Europeans 1998															
3. Task at 14.07.1998															
EUROPEANS TASK 3															

Task:	Task 3														
Takeoff	D1 Pena Negra Take Off														
1. Turnpoint	Santiago del Collado Church	4.9 km													
2. Turnpoint	A - Start Gate Los Ramos	8.8 km													
3. Turnpoint	Corral near Villafranca	16.6 km													
4. Turnpoint	5 Hoyorredondo Church	31.3 km													
5. Turnpoint	8 Bonilla de la Sierra Church	46.0 km													
6. Turnpoint	7 Santa Maria de los Caballeros petrol Station	67.7 km													
Goal	G1 - Piedrahita landing field	79.9 km													

Place	Name	Number	Glider	Nation	Region	Start Time	Finish Time	Flight Time	km/h	km	P km	P Departure	P km/h	P Arrival	Total
1	Dagault David	18	Airwave XXX	France		14:10:00	18:04:58	03:54:58	18.16	79.9	426.7	18	86.8	15	546
2	Joos Achim	54	Edel Sector	Germany		14:10:00	18:06:47	03:56:47	18.02	79.9	426.7	16.8	81.4	12.2	537
3	Dupal Ondrej	25	Gradient RX	Czech Rep.		14:10:00	18:07:02	03:57:02	18	79.9	426.7	16.8	81	9.9	534
4	Pacher Jimmy	1	Edel Saber	Italy		14:10:00	18:07:31	03:57:31	17.96	79.9	426.7	16.6	80.1	8.1	532
5	Luthi Peter	9	Nova X-pert	Switzerland		14:10:00	18:08:11	03:58:11	17.91	79.9	426.7	16.3	79	6.6	529
6	Miller Hugh	188	Nova 	Great Britain		14:10:00	18:09:03	03:59:03	17.85	79.9	426.7	16.1	77.6	5.4	526
7	Bjorkqvist Tord	81	Apco Tigra	Sweden		14:10:00	18:09:43	03:59:43	17.8	79.9	426.7	15.8	76.6	4.5	524
8	Nef Oli	6	Advance Omega 4	Switzerland		14:10:00	18:10:45	04:00:45	17.72	79.9	426.7	15.6	75.2	3.9	521
9	Taschler Eduard	33	UP Escape	Italy		14:10:00	18:12:08	04:02:08	17.62	79.9	426.7	15.2	73.4	3.2	519
10	Zoller Cedric	400	Nova X-pert	Belgium		14:10:00	18:19:35	04:09:35	17.09	79.9	426.7	13.5	65.3	3.1	509
11	Stieglair Stephan	30	UP Escape	Austria		14:10:00	18:42:34	04:32:34	15.65	79.9	426.7	9.6	46.5	3	486
12	Buntz Harry	88	Edel Sector	Germany						79.4	425.3	0	0	0	425
13	Megusar Franc	112	Sky Paragliders Divine	Slovenia						75.6	413.3	0	0	0	413
14	Malovrh Marko	75	Sky Paragliders Divine	Slovenia						74	408.2	0	0	0	408
15	Bollinger Hans	5	Advance Proto	Switzerland						73	404.3	0	0	0	404
16	Henny Kaspi	16	Airwave XXX	Switzerland						72.6	402.4	0	0	0	402
17	Brinkeby Peter	2	Airwave XXX	Sweden						71.2	396.1	0	0	0	396
18	Vidic Jurij	298	Swing Cirrus	Slovenia						71	395.3	0	0	0	395
19	Lednik Tomas	488	Sky Paragliders Divine	Czech Rep.						61.2	364.3	0	0	0	364
20	Forgo Szilard	312	Edel Sector	Hungary						55.6	347.5	0	0	0	348
21	Kostromitin Sergei	23	Paraavis Eclips	Russia						50	330.8	0	0	0	331
22	Watts Mark	95	Nova X-pert	Great Britain						47.5	322.7	0	0	0	323
23	Remmers Victor	28	UP Escape	Dutch						45.4	315.5	0	0	0	316
23	Cochepain Sandie	123	Edel TX4	France						45.4	315.5	0	0	0	316
25	Izquierdo Carlos	177	Windtech Kronos	Spain						45.2	314.6	0	0	0	315
25	Dorflinger Judith	14	Nova Vertex	Germany						45.3	314.8	0	0	0	315
27	Pendry John	12	Airwave XXX	Great Britain						44.6	310.8	0	0	0	311
27	Eisenhut Kari	19	Advance J H Sternen	Switzerland						44.6	310.8	0	0	0	311
29	Doutrepont Didier	50	freeX Spark	Belgium						44.3	308.8	0	0	0	309
30	Lagoa Eduardo	322	Nova X-pert	Portugal						43.9	306.5	0	0	0	307
31	Syndergaard Mads	29	Nova X-pert	Danish						43.7	305.1	0	0	0	305
32	Donini Luca	351	Gradient Avax	Italy						43.2	301	0	0	0	301
32	Bonet Xevi	99	Edel Sector	Spain						43.3	301.3	0	0	0	301
34	Nascimento Rui	125	Firebird Cult	Portugal						43	299.2	0	0	0	299
35	Witkowski Roman	69	Nova X-pert	Poland						42.5	294.3	0	0	0	294
36	Wojtak Januard	66	Nova X-pert	Poland						41.6	286.2	0	0	0	286
37	Pires Diego	168	Pro Design Max	Portugal						39.9	276.4	0	0	0	276
38	Michna Milan	83	Sky Paragliders Divine	Czech Rep.						39.5	274.6	0	0	0	275
39	Koller Berni	42	freeX Proto	Germany						38.9	272	0	0	0	272
40	Beihammer Gabriela	700	Advance Omega 4	Austria						38.8	271.2	0	0	0	271
41	Cabiscol Toni	264	Swing Cirrus	Spain						27.6	235.5	0	0	0	236
42	Gabor Tasi	143	Edel Sector	Hungary						11.9	191.7	0	0	0	192
43	Varga Brigitta	118	Airwave XMX	Sweden						11.3	189.8	0	0	0	190
44	Kozina Bartek	70	Swing Cirrus	Poland						9.9	184.2	0	0	0	184
44	Hueglin Stephan	7	Firebird Cult	Germany						9.9	184.2	0	0	0	184
46	Buhler Martin	392	UP Escape	Liechtenstein						9.4	181.6	0	0	0	182
47	Godefory Marc	35	Advance Omega 4	Dutch						8.2	175.4	0	0	0	175
48	Yogev Amir	110	Pro Design Max	Israel						7.3	171.1	0	0	0	171
49	Zhukarin Sergey	65	Elf 	Ukrania						7	169.4	0	0	0	169
49	Whittal Robbie	31	Firebird Cult	Great Britain						7	169.4	0	0	0	169
49	Von Kanel Peter	40	Nova X-pert	Switzerland						7	169.4	0	0	0	169
49	Tamegger Christian	3	Edel Sector	Austria						7	169.4	0	0	0	169
49	Suster Ales	105	Nova X-pert	Slovenia						7	169.4	0	0	0	169
49	Sousa Americo	198	Pro Design Max	Portugal						7	169.4	0	0	0	169
49	Sonsterud Bjorn	175	Airwave XXX	Norway						7	169.4	0	0	0	169
49	Soldal Per Arne	255	Airwave XXX	Norway						7	169.4	0	0	0	169
49	Skaare Espen	195	Swing Cirrus	Norway						7	169.4	0	0	0	169
49	Simonics Peter	61	Edel TX4	Hungary						7	169.4	0	0	0	169
49	Sima Robert	106	Pegas Fenix	Czech Rep.						7	169.4	0	0	0	169
49	Shorokhov Nikolai	294	 	Russia						7	169.4	0	0	0	169
49	Shelenkov Sergei	62	Aeros Rival	Ukrania						7	169.4	0	0	0	169
49	Senior Steve	144	Firebird Cult	Great Britain						7	169.4	0	0	0	169
49	Sedlacek Tomas	277	Gradient Avax	Czech Rep.						7	169.4	0	0	0	169
49	Schutzenberger Roland	21	Nova X-pert	Austria						7	169.4	0	0	0	169
49	Rossel Oliver	282	Swing Cirrus	Germany						7	169.4	0	0	0	169
49	Rodriguez Raul	192	UP Escape	Spain						7	169.4	0	0	0	169
49	Roche Bertrand	43	Edel Sector	France						7	169.4	0	0	0	169
49	Robben Hugo	37	freeX Fiber	Dutch						7	169.4	0	0	0	169
49	Reindell Morten	13	Nova Vertex	Danish						7	169.4	0	0	0	169
49	Perinetti Roberta	261	Edel Sector	Italy						7	169.4	0	0	0	169
49	Orolin Michal	406	Nova Vertex	Slovakia						7	169.4	0	0	0	169
49	Nussbaum Nicole	193	Advance Omega 4	Switzerland						7	169.4	0	0	0	169
49	Nadir Ronen	182	Pro Design Max	Israel						7	169.4	0	0	0	169
49	Morillas Ramon	454	Nova X-pert	Spain						7	169.4	0	0	0	169
49	Moreira Pedro	369	Airwave XXX	Portugal						7	169.4	0	0	0	169
49	Moreau Thierry	53	 	Belgium						7	169.4	0	0	0	169
49	Matos Luis	140	Pro Design Max	Portugal						7	169.4	0	0	0	169
49	Marchetti Roberto	233	Edel Sector	Italy						7	169.4	0	0	0	169
49	MacAskill Fiona	161	Airwave XXX	Great Britain						7	169.4	0	0	0	169
49	Lotric Roman	76	Swing Cirrus	Slovenia						7	169.4	0	0	0	169
49	Lexa Martin	705	Pegas Fenix	Czech Rep.						7	169.4	0	0	0	169
49	Lenherr Herman	120	Airwave XMX	Liechtenstein						7	169.4	0	0	0	169
49	Legrand Olivier	51	Apco Xtra	Belgium						7	169.4	0	0	0	169
49	Landsdell Carolyn	136	Edel Sector	Switzerland						7	169.4	0	0	0	169
49	Kultan Dusan	228	Gradient Avax	Slovakia						7	169.4	0	0	0	169
49	Krausova Petra	171	Mac Paratechnology Heaven RX	Czech Rep.						7	169.4	0	0	0	169
49	Kouchlevitch Oleg	295	Nova X-pert	Russia						7	169.4	0	0	0	169
49	Koltsov Aleksey	64	Aeros Rival	Ukrania						7	169.4	0	0	0	169
49	Kleja Jura	229	Firebird Cult	Slovakia						7	169.4	0	0	0	169
49	Kindem Oyvind	176	Apco Tigra	Norway						7	169.4	0	0	0	169
49	Khegay Valerian	354	Aeros Rival	Ukrania						7	169.4	0	0	0	169
49	Kacmar Zdenko	45	Easy Fly Sharon	Slovakia						7	169.4	0	0	0	169
49	Jug Tjasa	238	Firebird Cult	Slovenia						7	169.4	0	0	0	169
49	Jensen Henrick	272	UP Escape	Danish						7	169.4	0	0	0	169
49	Ishikawa Emi	344	Nova Vertex	Spain						7	169.4	0	0	0	169
49	Illerfelt Andreas	56	Pro Design Max	Sweden						7	169.4	0	0	0	169
49	Hornfelt Karin	116	Edel Saber	Norway						7	169.4	0	0	0	169
49	Hoogsteen Wino	166	Advance Omega 4	Dutch						7	169.4	0	0	0	169
49	Holzmuller Walter	4	Nova X-pert	Austria						7	169.4	0	0	0	169
49	Hervy Nicolas	59	Airwave XXX	Sweden						7	169.4	0	0	0	169
49	Hegmegi Zolt	129	Apco Futura	Sweden						7	169.4	0	0	0	169
49	Hartley Jill	711	Airwave XXX	Great Britain						7	169.4	0	0	0	169
49	Grah Marjan	230	 	Slovenia						7	169.4	0	0	0	169
49	Gousev Dmitri	293	Gradient Avax	Russia						7	169.4	0	0	0	169
49	Gomma Grigori	77	Aeros Rival	Ukrania						7	169.4	0	0	0	169
49	Goldsmith Bruce	15	Airwave XXX	Great Britain	England					7	169.4	0	0	0	169
49	Fjelldall Jon	288	freeX Spark	Norway						7	169.4	0	0	0	169
49	Escriba Fred	27	Nova X-pert	France						7	169.4	0	0	0	169
49	Dondi Manuele	71	Edel Sector	Italy						7	169.4	0	0	0	169
49	Dekker Jan Pieter	44	freeX Fiber	Dutch						7	169.4	0	0	0	169
49	de Geus Edwin	32	UP Escape	Dutch						7	169.4	0	0	0	169
49	Csaba Vas	452	Edel Sector	Hungary						7	169.4	0	0	0	169
49	Crespo Daniel	68	freeX Proto	Spain						7	169.4	0	0	0	169
49	Crandal Louise	203	Nova X-pert	Danish						7	169.4	0	0	0	169
49	Casartelli David	401	Nova X-pert	France						7	169.4	0	0	0	169
49	Brunn Martin	86	Nova X-pert	Austria						7	169.4	0	0	0	169
49	Broers Philipe	47	freeX Spark	Belgium						7	169.4	0	0	0	169
49	Brandlehner Stefan	333	Nova X-pert	Austria						7	169.4	0	0	0	169
49	Bottiger Jonas	370	freeX Proto	Sweden						7	169.4	0	0	0	169
49	Berta Loris	67	Swing Cirrus	Italy						7	169.4	0	0	0	169
49	Berod Patrick	17	Edel Sector	France						7	169.4	0	0	0	169
49	Bernier Claire	48	Edel TX4	France						7	169.4	0	0	0	169
49	Bender Toni	22	Nova X-pert	Germany						7	169.4	0	0	0	169
49	Ben Tovim Yariv	38	Pro Design Max	Israel						7	169.4	0	0	0	169
49	Beliczay Koppany	453	UP Escape	Hungary						7	169.4	0	0	0	169
49	Baptist Michele	55	 	Belgium						7	169.4	0	0	0	169
49	Almansa Puri	405	Nova X-pert	Spain						7	169.4	0	0	0	169
128	Wiehe Soren	323	Nova Vertex	Danish						7	169.4	0	0	0	158
128	Lawaetz Sten	260	UP Escape	Danish						7	169.4	0	0	0	158
128	Dale Rolf	388	Apco Tigra	Norway						7	169.4	0	0	0	158
128	Blaumann Attila	451	Nova Xenon	Hungary						7	169.4	0	0	0	158
132	Lemaire Claude	10	Nova Nexon	France						DNS	0	0	0	0	DNS
132	Gardhagen Anette	60	UP Blues	Sweden						DNS	0	0	0	0	DNS
