Europeans 1998														
4. Task at 15.07.1998														
EUROPEANS TASK 4														

Task:	Task 4													
Takeoff	D1 Pena Negra TakeOff													
1. Turnpoint	4 Corral near VillaFranca	8.4 km												
2. Turnpoint	Start Point	16.6 km												
3. Turnpoint	7 Santa Maria de los caballeros petrol station	28.3 km												
4. Turnpoint	10 TortolesChurch	52.8 km												
5. Turnpoint	15 Shed (Nave) 3.5Km NW of Gallegos	72.2 km												
Goal	G1 - Goal in Piedrahita Landing Field	89.1 km												

Place	Name	Number	Glider	Nation	Start Time	Finish Time	Flight Time	km/h	km	P km	P Departure	P km/h	P Arrival	Total
1	Roche Bertrand	43	Edel Sector	France	14:50:00	18:31:56	03:41:56	19.6	89.1	567.4	64.9	313.6	54.1	1000
2	Rodriguez Raul	192	UP Escape	Spain	14:50:00	18:32:18	03:42:18	19.57	89.1	567.4	63.5	306.9	50.9	989
3	Bollinger Hans	5	Advance Proto	Switzerland	14:50:00	18:32:39	03:42:39	19.54	89.1	567.4	62.7	303.1	47.8	981
4	Suster Ales	105	Nova X-pert	Slovenia	14:50:00	18:32:43	03:42:43	19.53	89.1	567.4	62.6	302.4	44.9	977
5	Luthi Peter	9	Nova X-pert	Switzerland	14:50:00	18:33:03	03:43:03	19.5	89.1	567.4	61.9	299.4	42.2	971
6	Dagault David	18	Airwave XXX	France	14:50:00	18:33:24	03:43:24	19.47	89.1	567.4	61.4	296.6	39.6	965
7	Crespo Daniel	68	freeX Proto	Spain	14:50:00	18:33:25	03:43:25	19.47	89.1	567.4	61.3	296.4	37.2	962
8	Taschler Eduard	33	UP Escape	Italy	14:50:00	18:33:26	03:43:26	19.47	89.1	567.4	61.3	296.3	34.9	960
9	Witkowski Roman	69	Nova X-pert	Poland	14:50:00	18:33:27	03:43:27	19.47	89.1	567.4	61.3	296.2	32.7	958
10	Berod Patrick	17	Edel Sector	France	14:50:00	18:33:39	03:43:39	19.45	89.1	567.4	61	294.7	30.7	954
11	Whittal Robbie	31	Firebird Cult	Great Britain	14:50:00	18:33:41	03:43:41	19.45	89.1	567.4	60.9	294.4	28.8	952
12	Bjorkqvist Tord	81	Apco Tigra	Sweden	14:50:00	18:33:43	03:43:43	19.44	89.1	567.4	60.9	294.2	27.1	950
13	Pacher Jimmy	1	Edel Saber	Italy	14:50:00	18:33:51	03:43:51	19.43	89.1	567.4	60.7	293.2	25.4	947
14	Bonet Xevi	99	Edel Sector	Spain	14:50:00	18:33:56	03:43:56	19.43	89.1	567.4	60.5	292.6	23.9	944
15	Henny Kaspi	16	Airwave XXX	Switzerland	14:50:00	18:33:57	03:43:57	19.42	89.1	567.4	60.5	292.5	22.5	943
16	Brinkeby Peter	2	Airwave XXX	Sweden	14:50:00	18:33:58	03:43:58	19.42	89.1	567.4	60.5	292.4	21.2	942
17	Donini Luca	351	Gradient Avax	Italy	14:50:00	18:34:01	03:44:01	19.42	89.1	567.4	60.4	292.1	20	940
17	Dondi Manuele	71	Edel Sector	Italy	14:50:00	18:34:01	03:44:01	19.42	89.1	567.4	60.4	292.1	20	940
19	Von Kanel Peter	40	Nova X-pert	Switzerland	14:50:00	18:34:06	03:44:06	19.41	89.1	567.4	60.3	291.5	17.9	937
20	Joos Achim	54	Edel Sector	Germany	14:50:00	18:34:13	03:44:13	19.4	89.1	567.4	60.1	290.7	16.9	935
21	Tamegger Christian	3	Edel Sector	Austria	14:50:00	18:34:17	03:44:17	19.4	89.1	567.4	60.1	290.3	16.1	934
22	Goldsmith Bruce	15	Airwave XXX	Great Britain	14:50:00	18:34:18	03:44:18	19.39	89.1	567.4	60	290.1	15.3	933
23	Bender Toni	22	Nova X-pert	Germany	14:50:00	18:34:59	03:44:59	19.33	89.1	567.4	59.1	285.8	14.7	927
24	Pendry John	12	Airwave XXX	Great Britain	14:50:00	18:35:03	03:45:03	19.33	89.1	567.4	59	285.4	14.1	926
25	Syndergaard Mads	29	Nova X-pert	Danish	14:50:00	18:35:13	03:45:13	19.31	89.1	567.4	58.8	284.4	13.5	924
26	Wojtak Januard	66	Nova X-pert	Poland	14:50:00	18:37:20	03:47:20	19.13	89.1	567.4	56.5	272.9	13.1	910
27	Eisenhut Kari	19	Advance J H Sternen	Switzerland	14:50:00	18:38:39	03:48:39	19.02	89.1	567.4	55.1	266.5	12.6	902
28	Rossel Oliver	282	Swing Cirrus	Germany	14:50:00	18:38:45	03:48:45	19.02	89.1	567.4	55.1	266.1	12.3	901
29	Stieglair Stephan	30	UP Escape	Austria	14:50:00	18:39:21	03:49:21	18.97	89.1	567.4	54.5	263.3	12	897
30	Michna Milan	83	Sky Paragliders Divine	Czech Rep.	14:50:00	18:40:54	03:50:54	18.84	89.1	567.4	53.1	256.5	11.7	889
31	Holzmuller Walter	4	Nova X-pert	Austria	14:50:00	18:44:56	03:54:56	18.52	89.1	567.4	49.8	240.5	11.5	869
32	Lagoa Eduardo	322	Nova X-pert	Portugal	14:50:00	18:45:06	03:55:06	18.5	89.1	567.4	49.6	239.9	11.3	868
33	Casartelli David	401	Nova X-pert	France	14:50:00	18:45:37	03:55:37	18.46	89.1	567.4	49.2	237.9	11.2	866
34	Cochepain Sandie	123	Edel TX4	France	14:50:00	18:47:06	03:57:06	18.35	89.1	567.4	48.1	232.6	11.1	859
35	Forgo Szilard	312	Edel Sector	Hungary	14:50:00	18:50:36	04:00:36	18.08	89.1	567.4	45.6	220.5	11	845
36	Csaba Vas	452	Edel Sector	Hungary	14:50:00	18:57:48	04:07:48	17.55	89.1	567.4	40.9	197.9	10.9	817
37	Pires Diego	168	Pro Design Max	Portugal					72.8	515.5	0	0	0	516
38	Nussbaum Nicole	193	Advance Omega 4	Switzerland					72.1	512.4	0	0	0	512
38	Gousev Dmitri	293	Gradient Avax	Russia					72	512	0	0	0	512
40	Megusar Franc	112	Sky Paragliders Divine	Slovenia					70.8	504.6	0	0	0	505
41	Lenherr Herman	120	Airwave XMX	Liechtenstein					70.6	502.7	0	0	0	503
42	Hervy Nicolas	59	Airwave XXX	Sweden					69.7	495.5	0	0	0	496
43	Lotric Roman	76	Swing Cirrus	Slovenia					69	490.3	0	0	0	490
44	Hartley Jill	711	Airwave XXX	Great Britain					68.4	486	0	0	0	486
45	Dorflinger Judith	14	Nova Vertex	Germany					68.3	485.2	0	0	0	485
46	Kultan Dusan	228	Gradient Avax	Slovakia					66.1	468.5	0	0	0	469
47	Orolin Michal	406	Nova Vertex	Slovakia					66	468.2	0	0	0	468
47	Ben Tovim Yariv	38	Pro Design Max	Israel					66	468.2	0	0	0	468
49	Gomma Grigori	77	Aeros Rival	Ukrania					65.6	464.3	0	0	0	464
50	Sedlacek Tomas	277	Gradient Avax	Czech Rep.					64.1	453	0	0	0	453
50	Kindem Oyvind	176	Apco Tigra	Norway					64.1	453	0	0	0	453
52	Marchetti Roberto	233	Edel Sector	Italy					63.7	450	0	0	0	450
53	Sima Robert	106	Pegas Fenix	Czech Rep.					63.5	447.9	0	0	0	448
53	Moreira Pedro	369	Airwave XXX	Portugal					63.5	447.9	0	0	0	448
55	Nascimento Rui	125	Firebird Cult	Portugal					62.7	439.2	0	0	0	439
55	Krausova Petra	171	Mac Paratechnology Heaven RX	Czech Rep.					62.7	439.2	0	0	0	439
57	Malovrh Marko	75	Sky Paragliders Divine	Slovenia					62	432	0	0	0	432
58	Simonics Peter	61	Edel TX4	Hungary					61.5	426.5	0	0	0	427
59	Yogev Amir	110	Pro Design Max	Israel					60.6	415.8	0	0	0	416
59	Buhler Martin	392	UP Escape	Liechtenstein					60.6	415.8	0	0	0	416
61	Dale Rolf	388	Apco Tigra	Norway					60.4	414.6	0	0	0	415
62	Lawaetz Sten	260	UP Escape	Danish					60.1	410.6	0	0	0	411
62	Bottiger Jonas	370	freeX Proto	Sweden					60.1	410.6	0	0	0	411
64	Landsdell Carolyn	136	Edel Sector	Switzerland					59.3	401.7	0	0	0	402
64	Beliczay Koppany	453	UP Escape	Hungary					59.3	401.7	0	0	0	402
66	Lexa Martin	705	Pegas Fenix	Czech Rep.					58.5	393.4	0	0	0	393
66	Gabor Tasi	143	Edel Sector	Hungary					58.5	393.4	0	0	0	393
68	Izquierdo Carlos	177	Windtech Kronos	Spain					58.2	389.8	0	0	0	390
69	Kouchlevitch Oleg	295	Nova X-pert	Russia					57.6	381	0	0	0	381
70	Hueglin Stephan	7	Firebird Cult	Germany					56.6	370.8	0	0	0	371
71	Brandlehner Stefan	333	Nova X-pert	Austria					56.3	367.9	0	0	0	368
72	Dupal Ondrej	25	Gradient RX	Czech Rep.					55.1	358	0	0	0	358
73	Kleja Jura	229	Firebird Cult	Slovakia					54.9	357	0	0	0	357
74	Almansa Puri	405	Nova X-pert	Spain					54.8	355.5	0	0	0	356
75	Koller Berni	42	freeX Proto	Germany					54.4	352.7	0	0	0	353
76	Sousa Americo	198	Pro Design Max	Portugal					54.2	350.8	0	0	0	351
77	Jug Tjasa	238	Firebird Cult	Slovenia					54	348.8	0	0	0	349
78	Kozina Bartek	70	Swing Cirrus	Poland					53.8	345.7	0	0	0	346
79	Nef Oli	6	Advance Omega 4	Switzerland					53.4	341.9	0	0	0	342
80	Vidic Jurij	298	Swing Cirrus	Slovenia					53	337.4	0	0	0	337
80	Beihammer Gabriela	700	Advance Omega 4	Austria					53	337.4	0	0	0	337
82	Varga Brigitta	118	Airwave XMX	Sweden					52.9	336.1	0	0	0	336
82	Illerfelt Andreas	56	Pro Design Max	Sweden					52.9	336.1	0	0	0	336
82	Buntz Harry	88	Edel Sector	Germany					52.9	336.1	0	0	0	336
82	Bernier Claire	48	Edel TX4	France					52.9	336.1	0	0	0	336
86	Soldal Per Arne	255	Airwave XXX	Norway					52.8	332.8	0	0	0	333
86	Senior Steve	144	Firebird Cult	Great Britain					52.8	332.8	0	0	0	333
88	Lednik Tomas	488	Sky Paragliders Divine	Czech Rep.					52.7	332.4	0	0	0	332
89	Grah Marjan	230	 	Slovenia					52.2	322.4	0	0	0	322
90	Perinetti Roberta	261	Edel Sector	Italy					51.9	316.3	0	0	0	316
91	Crandal Louise	203	Nova X-pert	Danish					51.7	312.3	0	0	0	312
92	Nadir Ronen	182	Pro Design Max	Israel					51.4	306.3	0	0	0	306
93	Shorokhov Nikolai	294	 	Russia					50.8	293.3	0	0	0	293
94	Hegmegi Zolt	129	Apco Futura	Sweden					50	280.7	0	0	0	281
95	Morillas Ramon	454	Nova X-pert	Spain					49.8	277.1	0	0	0	277
96	Baptist Michele	55	 	Belgium					49.2	271.7	0	0	0	272
97	Berta Loris	67	Swing Cirrus	Italy					49	269.7	0	0	0	270
98	Kostromitin Sergei	23	Paraavis Eclips	Russia					46.5	249.7	0	0	0	250
98	Jensen Henrick	272	UP Escape	Danish					46.6	250	0	0	0	250
100	Cabiscol Toni	264	Swing Cirrus	Spain					45.1	239.9	0	0	0	240
101	Blaumann Attila	451	Nova Xenon	Hungary					44.7	237.4	0	0	0	237
102	Wiehe Soren	323	Nova Vertex	Danish					44.5	235.8	0	0	0	236
103	Skaare Espen	195	Swing Cirrus	Norway					43	224.2	0	0	0	224
104	Brunn Martin	86	Nova X-pert	Austria					42.7	222.1	0	0	0	222
105	Escriba Fred	27	Nova X-pert	France					42	216.4	0	0	0	216
106	Zoller Cedric	400	Nova X-pert	Belgium					36.7	191.5	0	0	0	192
107	Ishikawa Emi	344	Nova Vertex	Spain					31.4	171.5	0	0	0	172
108	Shelenkov Sergei	62	Aeros Rival	Ukrania					31.2	170.8	0	0	0	171
109	Godefory Marc	35	Advance Omega 4	Dutch					31.1	170.3	0	0	0	170
110	Reindell Morten	13	Nova Vertex	Danish					30.8	167.9	0	0	0	168
110	Doutrepont Didier	50	freeX Spark	Belgium					30.8	167.9	0	0	0	168
112	Khegay Valerian	354	Aeros Rival	Ukrania					29.7	159.5	0	0	0	160
113	Kacmar Zdenko	45	Easy Fly Sharon	Slovakia					27.8	143.2	0	0	0	143
114	Robben Hugo	37	freeX Fiber	Dutch					26.3	135.8	0	0	0	136
114	Koltsov Aleksey	64	Aeros Rival	Ukrania					26.2	135.5	0	0	0	136
116	Sonsterud Bjorn	175	Airwave XXX	Norway					26	134.2	0	0	0	134
117	de Geus Edwin	32	UP Escape	Dutch					25.8	132.3	0	0	0	132
118	Legrand Olivier	51	Apco Xtra	Belgium					25	126.3	0	0	0	126
119	Zhukarin Sergey	65	Elf 	Ukrania					24.8	123.9	0	0	0	124
119	Remmers Victor	28	UP Escape	Dutch					24.7	123.5	0	0	0	124
121	Hoogsteen Wino	166	Advance Omega 4	Dutch					18.9	89.9	0	0	0	90
122	Matos Luis	140	Pro Design Max	Portugal					17.3	83.2	0	0	0	83
123	Schutzenberger Roland	21	Nova X-pert	Austria					16.6	79.7	0	0	0	80
124	Watts Mark	95	Nova X-pert	Great Britain					13	62.3	0	0	0	62
124	Fjelldall Jon	288	freeX Spark	Norway					12.9	61.7	0	0	0	62
126	Broers Philipe	47	freeX Spark	Belgium					10.4	48.6	0	0	0	49
127	Moreau Thierry	53	 	Belgium					7	34.2	0	0	0	34
127	MacAskill Fiona	161	Airwave XXX	Great Britain					7	34.2	0	0	0	34
127	Hornfelt Karin	116	Edel Saber	Norway					7	34.2	0	0	0	34
127	Dekker Jan Pieter	44	freeX Fiber	Dutch					7	34.2	0	0	0	34
131	Miller Hugh	188	Nova 	Great Britain					47.1	253.4	0	0	0	0
131	Lemaire Claude	10	Nova Nexon	France					DNS	0	0	0	0	DNS
131	Gardhagen Anette	60	UP Blues	Sweden					DNS	0	0	0	0	DNS
