Europeans Overall


Europeans 1998
Total Results
Over All - All Participants
1. Task: Task 1 106.3 km
2. Task: Task 2 84.8 km
3. Task: Task 3 79.9 km
4. Task: Task 4 89.1 km
5. Task: Task 5 103.3 km
Place Name Number Glider Nation 1. Task 2. Task 3. Task 4. Task 5. Task Points
1 Pacher Jimmy 1 Edel Saber Italy 971 596 516 948 955 3986
2 Luthi Peter 9 Nova X-pert Switzerland 943 561 513 970 993 3980
3 Henny Kaspi 16 Airwave XXX Switzerland 939 571 392 944 951 3797
4 Bollinger Hans 5 Advance Proto Switzerland 890 577 394 979 865 3705
5 Stieglair Stephan 30 UP Escape Austria 870 519 472 901 926 3688
6 Syndergaard Mads 29 Nova X-pert Danish 880 494 297 927 1000 3598
7 Tamegger Christian 3 Edel Sector Austria 953 571 167 936 948 3575
8 Suster Ales 105 Nova X-pert Slovenia 912 562 167 976 937 3554
9 Von Kanel Peter 40 Nova X-pert Switzerland 909 586 167 939 937 3538
10 Berod Patrick 17 Edel Sector France 884 571 167 954 946 3522
11 Bonet Xevi 99 Edel Sector Spain 616 568 294 946 930 3354
12 Bjorkqvist Tord 81 Apco Tigra Sweden 579 459 508 950 833 3329
13 Pendry John 12 Airwave XXX Great Britain 610 571 303 928 889 3301
14 Donini Luca 351 Gradient Avax Italy 630 571 293 942 825 3261
15 Dupal Ondrej 25 Gradient RX Czech Rep. 873 588 519 355 922 3257
16 Dagault David 18 Airwave XXX France 1000 581 530 964 163 3238
17 Eisenhut Kari 19 Advance J H Sternen Switzerland 527 568 303 905 933 3236
18 Tsuji Tsuyoshi 87 Boomerang Japan 823 525 470 533 836 3187
19 Joos Achim 54 Edel Sector Germany 372 459 521 937 852 3141
20 Rossel Oliver 282 Swing Cirrus Germany 624 568 167 904 859 3122
21 Whittal Robbie 31 Firebird Cult Great Britain 958 581 167 952 451 3109
22 Rodriguez Raul 192 UP Escape Spain 905 554 167 989 491 3106
23 Nef Oli 6 Advance Omega 4 Switzerland 985 459 506 340 790 3080
24 Brinkeby Peter 2 Airwave XXX Sweden 908 561 386 943 259 3057
25 Witkowski Roman 69 Nova X-pert Poland 617 538 287 958 642 3042
26 Forgo Szilard 312 Edel Sector Hungary 622 548 338 849 675 3032
27 Roche Bertrand 43 Edel Sector France 899 571 167 1000 338 2975
28 Casartelli David 401 Nova X-pert France 531 574 167 870 831 2973
29 Marchetti Roberto 233 Edel Sector Italy 600 761 167 457 924 2909
30 Takeo Taku 52 UP Escape Japan 587 548 167 877 678 2857
31 Wojtak Januard 66 Nova X-pert Poland 406 553 279 913 667 2818
32 Dondi Manuele 71 Edel Sector Italy 310 561 167 942 824 2804
33 Miller Hugh 188 Nova Great Britain 880 553 510 0 846 2789
34 Crespo Daniel 68 freeX Proto Spain 886 571 167 962 158 2744
35 Buhler Martin 392 UP Escape Liechtenstein 876 571 179 425 673 2724
36 Goldsmith Bruce 15 Airwave XXX Great Britain 338 768 167 935 509 2717
37 Hulett Nevil 119 Edel Sector South Africa 522 571 167 985 450 2695
38 Holzmuller Walter 4 Nova X-pert Austria 642 571 167 873 440 2693
39 Lagoa Eduardo 322 Nova X-pert Portugal 409 761 299 872 351 2692
40 Taschler Eduard 33 UP Escape Italy 499 418 503 960 306 2686
41 Schutzenberger Roland 21 Nova X-pert Austria 963 525 167 81 907 2643
42 Izquierdo Carlos 177 Windtech Kronos Spain 660 553 306 398 670 2587
43 Cochepain Sandie 123 Edel TX4 France 420 548 307 864 413 2552
44 Bender Toni 22 Nova X-pert Germany 525 451 167 929 457 2529
45 Lotric Roman 76 Swing Cirrus Slovenia 529 585 167 501 679 2461
46 Smith Andrew 117 Apco Tigra South Africa 462 731 303 420 470 2386
47 Kindem Oyvind 176 Apco Tigra Norway 621 459 167 460 657 2364
48 Bernier Claire 48 Edel TX4 France 622 548 167 334 673 2344
48 Megusar Franc 112 Sky Paragliders Divine Slovenia 0 571 402 515 856 2344
50 Brandlehner Stefan 333 Nova X-pert Austria 526 459 167 368 820 2340
51 Michna Milan 83 Sky Paragliders Divine Czech Rep. 248 459 269 892 457 2325
52 Hartley Jill 711 Airwave XXX Great Britain 419 553 167 496 657 2292
53 Soldal Per Arne 255 Airwave XXX Norway 555 553 167 331 674 2280
54 Moreira Pedro 369 Airwave XXX Portugal 304 538 167 455 814 2278
55 Illerfelt Andreas 56 Pro Design Max Sweden 525 571 167 334 662 2259
56 Hueglin Stephan 7 Firebird Cult Germany 674 495 182 372 508 2231
57 Escriba Fred 27 Nova X-pert France 679 474 167 219 672 2211
58 Nussbaum Nicole 193 Advance Omega 4 Switzerland 508 548 167 523 449 2195
59 Crandal Louise 203 Nova X-pert Danish 562 494 167 312 659 2194
60 kageyama Kenji 153 Boomerang Japan 819 548 167 401 219 2154
61 Gabor Tasi 143 Edel Sector Hungary 566 554 189 402 440 2151
62 Senior Steve 144 Firebird Cult Great Britain 644 571 167 331 427 2140
63 Gomma Grigori 77 Aeros Rival Ukrania 427 568 167 471 503 2136
64 Zoller Cedric 400 Nova X-pert Belgium 572 495 494 190 338 2089
65 Nascimento Rui 125 Firebird Cult Portugal 256 435 292 447 628 2058
66 Dale Rolf 388 Apco Tigra Norway 260 548 156 424 662 2050
67 Vidic Jurij 298 Swing Cirrus Slovenia 45 578 385 336 680 2024
68 Orolin Michal 406 Nova Vertex Slovakia 396 554 167 475 420 2012
69 Kleja Jura 229 Firebird Cult Slovakia 429 575 167 354 476 2001
70 Gordon Andrew 389 Advance Omega 4 South Africa 414 538 167 409 444 1972
71 Beliczay Koppany 453 UP Escape Hungary 530 334 167 411 501 1943
72 Ogisawa Kaoru 63 Boomerang Japan 70 451 167 273 958 1919
73 Hervy Nicolas 59 Airwave XXX Sweden 253 561 167 506 429 1916
74 Grah Marjan 230 Apco Tigra Slovenia 483 553 167 322 382 1907
75 Landsdell Carolyn 136 Edel Sector Switzerland 622 237 167 411 464 1901
76 Simonics Peter 61 Edel TX4 Hungary 616 507 167 435 160 1885
77 Pallet Paul 449 Apco Zen South Africa 280 268 167 498 644 1857
78 Tanida Shigeo 85 Nova X-pert Japan 427 86 372 505 464 1854
79 Beihammer Gabriela 700 Advance Omega 4 Austria 308 280 265 336 655 1844
80 Kostromitin Sergei 23 Paraavis Eclips Russia 303 578 322 252 387 1842
81 Malovrh Marko 75 Sky Paragliders Divine Slovenia 542 459 397 441 DNS 1839
82 Buntz Harry 88 Edel Sector Germany 271 459 414 334 354 1832
83 Krausova Petra 171 Mac Paratechnology Heaven RX Czech Rep. 547 100 167 447 546 1807
84 Dorflinger Judith 14 Nova Vertex Germany 347 554 307 495 70 1773
85 Koller Berni 42 freeX Proto Germany 310 459 266 350 384 1769
86 Lednik Tomas 488 Sky Paragliders Divine Czech Rep. 556 460 354 331 63 1764
87 Sousa Americo 198 Pro Design Max Portugal 337 571 167 348 302 1725
88 Watts Mark 95 Nova X-pert Great Britain 599 554 314 64 169 1700
89 Sedlacek Tomas 277 Gradient Avax Czech Rep. 418 495 167 460 148 1688
90 Bottiger Jonas 370 freeX Proto Sweden 460 247 167 421 388 1683
91 Ben Tovim Yariv 38 Pro Design Max Israel 530 163 167 475 342 1677
92 Berta Loris 67 Swing Cirrus Italy 678 192 167 273 338 1648
93 Jug Tjasa 238 Firebird Cult Slovenia 203 621 167 346 305 1642
94 Kouchlevitch Oleg 295 Nova X-pert Russia 263 508 167 387 305 1630
95 Csaba Vas 452 Edel Sector Hungary 45 92 167 823 501 1628
96 Varga Brigitta 118 Airwave XMX Sweden 282 571 187 334 223 1597
97 Jensen Henrick 272 UP Escape Danish 527 257 167 252 386 1589
98 Pires Diego 168 Pro Design Max Portugal 429 259 270 527 94 1579
99 Tadano Shoichro 155 Boomerang Japan 149 382 167 393 475 1566
100 Morillas Ramon 454 Nova X-pert Spain 427 418 167 280 273 1565
101 Cabiscol Toni 264 Swing Cirrus Spain 363 554 231 242 146 1536
102 Brunn Martin 86 Nova X-pert Austria 562 538 167 225 0 1492
103 Lexa Martin 705 Pegas Fenix Czech Rep. 263 451 167 402 203 1486
104 Skaare Espen 195 Swing Cirrus Norway 219 495 167 227 362 1470
105 Allen Anthony 390 freeX fx 65 South Africa 263 460 167 390 151 1431
106 Lenherr Herman 120 Airwave XMX Liechtenstein 151 148 167 513 437 1416
107 Kultan Dusan 228 Gradient Avax Slovakia 434 163 167 475 161 1400
108 Muir Rueben 84 New Zealand 60 554 179 214 383 1390
109 Fjelldall Jon 288 freeX Spark Norway 448 495 167 63 207 1380
110 Broers Philipe 47 freeX Spark Belgium 303 554 167 49 285 1358
111 Sima Robert 106 Pegas Fenix Czech Rep. 392 136 167 455 184 1334
112 Chambers Lawrence Kim 41 freeX Spark South Africa 155 526 167 223 250 1321
113 Shorokhov Nikolai 294 Russia 277 222 167 295 321 1282
114 de Geus Edwin 32 UP Escape Dutch 99 474 167 132 400 1272
115 Remmers Victor 28 UP Escape Dutch 198 231 307 124 406 1266
116 Yogev Amir 110 Pro Design Max Israel 297 221 169 425 133 1245
117 Baptist Michele 55 Belgium 267 163 167 275 275 1147
118 Gousev Dmitri 293 Gradient Avax Russia 186 0 167 523 236 1112
119 Kozina Bartek 70 Swing Cirrus Poland 142 293 182 343 143 1103
120 Almansa Puri 405 Nova Vertex Spain 328 163 167 353 90 1101
121 Lawaetz Sten 260 UP Escape Danish 260 192 156 421 49 1078
122 Hegmegi Zolt 129 Apco Futura Sweden 192 435 167 283 DNS 1077
123 Matos Luis 140 Pro Design Max Portugal 184 190 167 84 403 1028
124 Ishikawa Emi 344 Nova Vertex Spain 243 125 167 170 309 1014
125 Perinetti Roberta 261 Edel Sector Italy 355 86 167 316 88 1012
126 MacAskill Fiona 161 Airwave XXX Great Britain 227 393 167 34 163 984
127 Kacmar Zdenko 45 Easy Fly Sharon Slovakia 79 473 167 143 91 953
128 Doutrepont Didier 50 freeX Spark Belgium 70 86 301 166 325 948
128 Zhukarin Sergey 65 Elf Ukrania 265 231 167 124 161 948
130 Stevenson Garry 39 Australia 45 71 167 402 247 932
131 Nadir Ronen 182 Pro Design Max Israel 70 86 167 307 285 915
132 Blaumann Attila 451 Nova Xenon Hungary 338 123 156 240 49 906
133 Lemaire Claude 10 Nova Nexon France 879 DNS DNS DNS DNS 879
134 Koltsov Aleksey 64 Aeros Rival Ukrania 60 286 167 135 226 874
135 Reindell Morten 13 Nova Vertex Danish 143 86 167 166 307 869
136 Shelenkov Sergei 62 Aeros Rival Ukrania 60 410 167 169 62 868
137 Godefory Marc 35 Advance Omega 4 Dutch 180 126 173 168 163 810
138 Sonsterud Bjorn 175 Airwave XXX Norway 166 229 167 134 91 787
139 Wiehe Soren 323 Nova Vertex Danish 40 269 156 238 60 763
140 Hoogsteen Wino 166 Advance Omega 4 Dutch 66 71 167 91 298 693
141 Hornfelt Karin 116 Edel Saber Norway 266 98 167 34 70 635
142 Khegay Valerian 354 Aeros Rival Ukrania 135 92 167 158 60 612
143 Moreau Thierry 53 Belgium 130 92 167 34 182 605
144 Robben Hugo 37 freeX Fiber Dutch 158 94 167 135 49 603
145 Legrand Olivier 51 Apco Xtra Belgium 25 86 167 126 49 453
146 Dekker Jan Pieter 44 freeX Fiber Dutch 106 86 167 34 49 442
147 Stiff Dalene 387 Apco Futura South Africa 45 86 167 58 85 441
148 Gardhagen Anette 60 UP Blues Sweden DNS DNS DNS DNS DNS 0


Last Updated on 24/07/1998
By Nick Dolan
Email: nickd@windtech.co.uk