Europeans 1998										
2. Task at 13.07.1998										
All Participants TASK 2										

Task:	Task 2									
Takeoff	D1 Pena Negra TakeOff									
1. Turnpoint	4 Corral near Villa Franca	8.4 km								
2. Turnpoint	A Start Gate - shed	16.6 km								
3. Turnpoint	14 Barco de Avila Bull ring (plaza de toros)	36.0 km								
4. Turnpoint	8 Bonilla de la Sierra	64.9 km								
5. Turnpoint	6 Santa Maria de Berrocal Red Roof Building	76.8 km								
Goal	G1 Piedrahita Landing Field	84.8 km								

Place	Name	Number	Glider	Nation	km	P km	P Departure	P km/h	P Arrival	Total
1	Goldsmith Bruce	15	Airwave XXX	Great Britain	65.9	767.6	0	0	0	768
2	Marchetti Roberto	233	Edel Sector	Italy	64.9	760.9	0	0	0	761
2	Lagoa Eduardo	322	Nova X-pert	Portugal	64.9	760.9	0	0	0	761
4	Smith Andrew	117	Apco Tigra	South Africa	60.9	730.5	0	0	0	731
5	Jug Tjasa	238	Firebird Cult	Slovenia	42.5	620.7	0	0	0	621
6	Pacher Jimmy	1	Edel Saber	Italy	38.8	596.4	0	0	0	596
7	Dupal Ondrej	25	Gradient RX	Czech Rep.	37.6	588.3	0	0	0	588
8	Von Kanel Peter	40	Nova X-pert	Switzerland	37.3	585.9	0	0	0	586
9	Lotric Roman	76	Swing Cirrus	Slovenia	37.2	585.3	0	0	0	585
10	Whittal Robbie	31	Firebird Cult	Great Britain	36.8	581.1	0	0	0	581
10	Dagault David	18	Airwave XXX	France	36.8	581.1	0	0	0	581
12	Vidic Jurij	298	Swing Cirrus	Slovenia	36.5	578.3	0	0	0	578
12	Kostromitin Sergei	23	Paraavis Eclips	Russia	36.5	578.3	0	0	0	578
14	Bollinger Hans	5	Advance Proto	Switzerland	36.4	577	0	0	0	577
15	Kleja Jura	229	Firebird Cult	Slovakia	36.3	574.7	0	0	0	575
16	Casartelli David	401	Nova X-pert	France	36.2	574.1	0	0	0	574
17	Varga Brigitta	118	Airwave XMX	Sweden	36	570.9	0	0	0	571
17	Tamegger Christian	3	Edel Sector	Austria	36.1	571.4	0	0	0	571
17	Sousa Americo	198	Pro Design Max	Portugal	36	570.9	0	0	0	571
17	Senior Steve	144	Firebird Cult	Great Britain	36	570.9	0	0	0	571
17	Roche Bertrand	43	Edel Sector	France	36	570.9	0	0	0	571
17	Pendry John	12	Airwave XXX	Great Britain	36	570.9	0	0	0	571
17	Megusar Franc	112	Sky Paragliders Divine	Slovenia	36	570.9	0	0	0	571
17	Illerfelt Andreas	56	Pro Design Max	Sweden	36.1	571.4	0	0	0	571
17	Hulett Nevil	119	Edel Sector	South Africa	36	570.9	0	0	0	571
17	Holzmuller Walter	4	Nova X-pert	Austria	36	570.9	0	0	0	571
17	Henny Kaspi	16	Airwave XXX	Switzerland	36	570.9	0	0	0	571
17	Donini Luca	351	Gradient Avax	Italy	36	570.9	0	0	0	571
17	Crespo Daniel	68	freeX Proto	Spain	36	570.9	0	0	0	571
17	Buhler Martin	392	UP Escape	Liechtenstein	36	570.9	0	0	0	571
17	Berod Patrick	17	Edel Sector	France	36	570.9	0	0	0	571
32	Rossel Oliver	282	Swing Cirrus	Germany	35.9	568	0	0	0	568
32	Gomma Grigori	77	Aeros Rival	Ukrania	35.9	568	0	0	0	568
32	Eisenhut Kari	19	Advance J H Sternen	Switzerland	35.9	568	0	0	0	568
32	Bonet Xevi	99	Edel Sector	Spain	35.9	568	0	0	0	568
36	Suster Ales	105	Nova X-pert	Slovenia	35.8	562	0	0	0	562
37	Luthi Peter	9	Nova X-pert	Switzerland	35.7	561.4	0	0	0	561
37	Hervy Nicolas	59	Airwave XXX	Sweden	35.7	561.4	0	0	0	561
37	Dondi Manuele	71	Edel Sector	Italy	35.7	561.4	0	0	0	561
37	Brinkeby Peter	2	Airwave XXX	Sweden	35.7	561.4	0	0	0	561
41	Watts Mark	95	Nova X-pert	Great Britain	35.6	554	0	0	0	554
41	Rodriguez Raul	192	UP Escape	Spain	35.6	554	0	0	0	554
41	Orolin Michal	406	Nova Vertex	Slovakia	35.6	554	0	0	0	554
41	Muir Rueben	84	 	New Zealand	35.6	554	0	0	0	554
41	Gabor Tasi	143	Edel Sector	Hungary	35.6	554	0	0	0	554
41	Dorflinger Judith	14	Nova Vertex	Germany	35.6	554	0	0	0	554
41	Cabiscol Toni	264	Swing Cirrus	Spain	35.6	554	0	0	0	554
41	Broers Philipe	47	freeX Spark	Belgium	35.6	554	0	0	0	554
49	Wojtak Januard	66	Nova X-pert	Poland	35.5	553.4	0	0	0	553
49	Soldal Per Arne	255	Airwave XXX	Norway	35.5	553.4	0	0	0	553
49	Miller Hugh	188	Nova 	Great Britain	35.5	553.4	0	0	0	553
49	Izquierdo Carlos	177	Windtech Kronos	Spain	35.5	553.4	0	0	0	553
49	Hartley Jill	711	Airwave XXX	Great Britain	35.5	553.4	0	0	0	553
49	Grah Marjan	230	 	Slovenia	35.5	553.4	0	0	0	553
55	Takeo Taku	52	UP Escape	Japan	35.4	548.4	0	0	0	548
55	Nussbaum Nicole	193	Advance Omega 4	Switzerland	35.4	548.4	0	0	0	548
55	kageyama Kenji	153	Boomerang 	Japan	35.4	548.4	0	0	0	548
55	Forgo Szilard	312	Edel Sector	Hungary	35.8	562	0	0	0	548
55	Dale Rolf	388	Apco Tigra	Norway	35.4	548.4	0	0	0	548
55	Cochepain Sandie	123	Edel TX4	France	35.4	548.4	0	0	0	548
55	Bernier Claire	48	Edel TX4	France	35.4	548.4	0	0	0	548
62	Witkowski Roman	69	Nova X-pert	Poland	35.3	537.7	0	0	0	538
62	Moreira Pedro	369	Airwave XXX	Portugal	35.3	537.7	0	0	0	538
62	Gordon Andrew	389	Advance Omega 4	South Africa	35.3	537.7	0	0	0	538
62	Brunn Martin	86	Nova X-pert	Austria	35.5	553.4	0	0	0	538
66	Chambers Lawrence Kim	41	freeX Spark	South Africa	35.1	526	0	0	0	526
67	Tsuji Tsuyoshi	87	Boomerang 	Japan	35	525.4	0	0	0	525
67	Schutzenberger Roland	21	Nova X-pert	Austria	35	525.4	0	0	0	525
69	Stieglair Stephan	30	UP Escape	Austria	34.9	519.4	0	0	0	519
70	Kouchlevitch Oleg	295	Nova X-pert	Russia	34.8	507.6	0	0	0	508
71	Simonics Peter	61	Edel TX4	Hungary	34.7	507	0	0	0	507
72	Zoller Cedric	400	Nova X-pert	Belgium	34.6	494.6	0	0	0	495
72	Skaare Espen	195	Swing Cirrus	Norway	34.6	494.6	0	0	0	495
72	Sedlacek Tomas	277	Gradient Avax	Czech Rep.	34.6	494.6	0	0	0	495
72	Hueglin Stephan	7	Firebird Cult	Germany	34.6	494.6	0	0	0	495
72	Fjelldall Jon	288	freeX Spark	Norway	34.6	494.6	0	0	0	495
77	Syndergaard Mads	29	Nova X-pert	Danish	34.5	494	0	0	0	494
77	Crandal Louise	203	Nova X-pert	Danish	34.5	494	0	0	0	494
79	Escriba Fred	27	Nova X-pert	France	34.3	473.8	0	0	0	474
79	de Geus Edwin	32	UP Escape	Dutch	34.3	473.8	0	0	0	474
81	Kacmar Zdenko	45	Easy Fly Sharon	Slovakia	34.2	473.2	0	0	0	473
82	Lednik Tomas	488	Sky Paragliders Divine	Czech Rep.	34.1	459.6	0	0	0	460
82	Allen Anthony	390	freeX fx 65	South Africa	34.1	459.6	0	0	0	460
84	Nef Oli	6	Advance Omega 4	Switzerland	34	459	0	0	0	459
84	Michna Milan	83	Sky Paragliders Divine	Czech Rep.	34	459	0	0	0	459
84	Malovrh Marko	75	Sky Paragliders Divine	Slovenia	34	459	0	0	0	459
84	Koller Berni	42	freeX Proto	Germany	34	459	0	0	0	459
84	Kindem Oyvind	176	Apco Tigra	Norway	34	459	0	0	0	459
84	Joos Achim	54	Edel Sector	Germany	34	459	0	0	0	459
84	Buntz Harry	88	Edel Sector	Germany	34	459	0	0	0	459
84	Brandlehner Stefan	333	Nova X-pert	Austria	34	459	0	0	0	459
84	Bjorkqvist Tord	81	Apco Tigra	Sweden	34	459	0	0	0	459
93	Ogisawa Kaoru	63	Boomerang 	Japan	33.9	450.9	0	0	0	451
93	Lexa Martin	705	Pegas Fenix	Czech Rep.	33.9	450.9	0	0	0	451
93	Bender Toni	22	Nova X-pert	Germany	33.9	450.9	0	0	0	451
96	Nascimento Rui	125	Firebird Cult	Portugal	33.8	434.8	0	0	0	435
96	Hegmegi Zolt	129	Apco Futura	Sweden	33.8	434.8	0	0	0	435
98	Taschler Eduard	33	UP Escape	Italy	33.5	417.5	0	0	0	418
98	Morillas Ramon	454	Nova X-pert	Spain	33.5	417.5	0	0	0	418
100	Shelenkov Sergei	62	Aeros Rival	Ukrania	34.4	487.2	0	0	0	410
101	MacAskill Fiona	161	Airwave XXX	Great Britain	33.2	392.7	0	0	0	393
102	Tadano Shoichro	155	Boomerang 	Japan	34	459	0	0	0	382
103	Beliczay Koppany	453	UP Escape	Hungary	32.3	333.6	0	0	0	334
104	Kozina Bartek	70	Swing Cirrus	Poland	30.8	292.5	0	0	0	293
105	Koltsov Aleksey	64	Aeros Rival	Ukrania	30	285.8	0	0	0	286
106	Beihammer Gabriela	700	Advance Omega 4	Austria	29.3	279.6	0	0	0	280
107	Wiehe Soren	323	Nova Vertex	Danish	28	268.8	0	0	0	269
108	Pallet Paul	449	Apco Zen	South Africa	27.9	267.5	0	0	0	268
109	Pires Diego	168	Pro Design Max	Portugal	27	259.4	0	0	0	259
110	Jensen Henrick	272	UP Escape	Danish	26.7	256.6	0	0	0	257
111	Bottiger Jonas	370	freeX Proto	Sweden	25.8	247.4	0	0	0	247
112	Landsdell Carolyn	136	Edel Sector	Switzerland	24.7	237	0	0	0	237
113	Zhukarin Sergey	65	Elf 	Ukrania	24.1	231.4	0	0	0	231
113	Remmers Victor	28	UP Escape	Dutch	24.1	231.4	0	0	0	231
115	Sonsterud Bjorn	175	Airwave XXX	Norway	23.9	228.7	0	0	0	229
116	Shorokhov Nikolai	294	 	Russia	23.3	222.4	0	0	0	222
117	Yogev Amir	110	Pro Design Max	Israel	23.1	220.7	0	0	0	221
118	Lawaetz Sten	260	UP Escape	Danish	20.3	192.2	0	0	0	192
118	Berta Loris	67	Swing Cirrus	Italy	20.3	192.2	0	0	0	192
120	Matos Luis	140	Pro Design Max	Portugal	20	190.1	0	0	0	190
121	Kultan Dusan	228	Gradient Avax	Slovakia	16.6	162.8	0	0	0	163
121	Ben Tovim Yariv	38	Pro Design Max	Israel	16.6	162.8	0	0	0	163
121	Baptist Michele	55	 	Belgium	16.6	162.8	0	0	0	163
121	Almansa Puri	405	Nova X-pert	Spain	16.6	162.8	0	0	0	163
125	Lenherr Herman	120	Airwave XMX	Liechtenstein	16.6	162.8	0	0	0	148
126	Sima Robert	106	Pegas Fenix	Czech Rep.	14	136.2	0	0	0	136
127	Godefory Marc	35	Advance Omega 4	Dutch	12.7	125.6	0	0	0	126
128	Ishikawa Emi	344	Nova Vertex	Spain	12.6	125	0	0	0	125
129	Blaumann Attila	451	Nova Xenon	Hungary	12.4	122.9	0	0	0	123
130	Krausova Petra	171	Mac Paratechnology Heaven RX	Czech Rep.	9.8	100	0	0	0	100
131	Hornfelt Karin	116	Edel Saber	Norway	9.6	98.3	0	0	0	98
132	Robben Hugo	37	freeX Fiber	Dutch	9.1	94.3	0	0	0	94
133	Moreau Thierry	53	 	Belgium	8.9	92.1	0	0	0	92
133	Khegay Valerian	354	Aeros Rival	Ukrania	8.9	92.1	0	0	0	92
133	Csaba Vas	452	Edel Sector	Hungary	8.9	92.1	0	0	0	92
136	Tanida Shigeo	85	Nova X-pert	Japan	8.4	85.6	0	0	0	86
136	Stiff Dalene	387	Apco Futura	South Africa	8.4	85.6	0	0	0	86
136	Reindell Morten	13	Nova Vertex	Danish	8.4	85.6	0	0	0	86
136	Perinetti Roberta	261	Edel Sector	Italy	8.4	85.6	0	0	0	86
136	Nadir Ronen	182	Pro Design Max	Israel	8.4	85.6	0	0	0	86
136	Legrand Olivier	51	Apco Xtra	Belgium	8.4	85.6	0	0	0	86
136	Doutrepont Didier	50	freeX Spark	Belgium	8.4	85.6	0	0	0	86
136	Dekker Jan Pieter	44	freeX Fiber	Dutch	8.4	85.6	0	0	0	86
144	Stevenson Garry	39	 	Australia	8.4	85.6	0	0	0	71
144	Hoogsteen Wino	166	Advance Omega 4	Dutch	8.4	85.6	0	0	0	71
146	Gousev Dmitri	293	Gradient Avax	Russia	DNF	0	0	0	0	0
146	Lemaire Claude	10	Nova Nexon	France	DNS	0	0	0	0	DNS
146	Gardhagen Anette	60	UP Blues	Sweden	DNS	0	0	0	0	DNS
