Europeans 1998														
3. Task at 14.07.1998														
All Participants TASK 3														

Task:	Task 3													
Takeoff	D1 Pena Negra Take Off													
1. Turnpoint	Santiago del Collado Church	4.9 km												
2. Turnpoint	A - Start Gate Los Ramos	8.8 km												
3. Turnpoint	Corral near Villafranca	16.6 km												
4. Turnpoint	5 Hoyorredondo Church	31.3 km												
5. Turnpoint	8 Bonilla de la Sierra Church	46.0 km												
6. Turnpoint	7 Santa Maria de los Caballeros petrol Station	67.7 km												
Goal	G1 - Piedrahita landing field	79.9 km												

Place	Name	Number	Glider	Nation	Start Time	Finish Time	Flight Time	km/h	km	P km	P Departure	P km/h	P Arrival	Total
1	Dagault David	18	Airwave XXX	France	14:10:00	18:04:58	03:54:58	18.16	79.9	415	17.2	83.3	14.4	530
2	Joos Achim	54	Edel Sector	Germany	14:10:00	18:06:47	03:56:47	18.02	79.9	415	16.2	78.1	11.9	521
3	Dupal Ondrej	25	Gradient RX	Czech Rep.	14:10:00	18:07:02	03:57:02	18	79.9	415	16.1	77.7	9.9	519
4	Pacher Jimmy	1	Edel Saber	Italy	14:10:00	18:07:31	03:57:31	17.96	79.9	415	15.9	76.8	8.2	516
5	Luthi Peter	9	Nova X-pert	Switzerland	14:10:00	18:08:11	03:58:11	17.91	79.9	415	15.7	75.8	6.7	513
6	Miller Hugh	188	Nova 	Great Britain	14:10:00	18:09:03	03:59:03	17.85	79.9	415	15.4	74.5	5.6	510
7	Bjorkqvist Tord	81	Apco Tigra	Sweden	14:10:00	18:09:43	03:59:43	17.8	79.9	415	15.2	73.5	4.7	508
8	Nef Oli	6	Advance Omega 4	Switzerland	14:10:00	18:10:45	04:00:45	17.72	79.9	415	14.9	72.2	4.1	506
9	Taschler Eduard	33	UP Escape	Italy	14:10:00	18:12:08	04:02:08	17.62	79.9	415	14.6	70.5	3.3	503
10	Zoller Cedric	400	Nova X-pert	Belgium	14:10:00	18:19:35	04:09:35	17.09	79.9	415	13	62.7	3.1	494
11	Stieglair Stephan	30	UP Escape	Austria	14:10:00	18:42:34	04:32:34	15.65	79.9	415	9.2	44.6	2.9	472
12	Tsuji Tsuyoshi	87	Boomerang 	Japan	14:10:00	18:45:00	04:35:00	15.51	79.9	415	8.9	42.9	2.9	470
13	Buntz Harry	88	Edel Sector	Germany					79.4	413.7	0	0	0	414
14	Megusar Franc	112	Sky Paragliders Divine	Slovenia					75.6	402.3	0	0	0	402
15	Malovrh Marko	75	Sky Paragliders Divine	Slovenia					74	397.3	0	0	0	397
16	Bollinger Hans	5	Advance Proto	Switzerland					73	393.7	0	0	0	394
17	Henny Kaspi	16	Airwave XXX	Switzerland					72.6	391.9	0	0	0	392
18	Brinkeby Peter	2	Airwave XXX	Sweden					71.2	386	0	0	0	386
19	Vidic Jurij	298	Swing Cirrus	Slovenia					71	385.3	0	0	0	385
20	Tanida Shigeo	85	Nova X-pert	Japan					67.4	371.7	0	0	0	372
21	Lednik Tomas	488	Sky Paragliders Divine	Czech Rep.					61.2	354.1	0	0	0	354
22	Forgo Szilard	312	Edel Sector	Hungary					55.6	337.9	0	0	0	338
23	Kostromitin Sergei	23	Paraavis Eclips	Russia					50	321.9	0	0	0	322
24	Watts Mark	95	Nova X-pert	Great Britain					47.5	314.1	0	0	0	314
25	Remmers Victor	28	UP Escape	Dutch					45.4	307.3	0	0	0	307
25	Dorflinger Judith	14	Nova Vertex	Germany					45.3	306.7	0	0	0	307
25	Cochepain Sandie	123	Edel TX4	France					45.4	307.3	0	0	0	307
28	Izquierdo Carlos	177	Windtech Kronos	Spain					45.2	306.4	0	0	0	306
29	Smith Andrew	117	Apco Tigra	South Africa					44.6	302.9	0	0	0	303
29	Pendry John	12	Airwave XXX	Great Britain					44.6	302.9	0	0	0	303
29	Eisenhut Kari	19	Advance J H Sternen	Switzerland					44.6	302.9	0	0	0	303
32	Doutrepont Didier	50	freeX Spark	Belgium					44.3	301	0	0	0	301
33	Lagoa Eduardo	322	Nova X-pert	Portugal					43.9	298.7	0	0	0	299
34	Syndergaard Mads	29	Nova X-pert	Danish					43.7	297.3	0	0	0	297
35	Bonet Xevi	99	Edel Sector	Spain					43.3	293.6	0	0	0	294
36	Donini Luca	351	Gradient Avax	Italy					43.2	293.3	0	0	0	293
37	Nascimento Rui	125	Firebird Cult	Portugal					43	291.6	0	0	0	292
38	Witkowski Roman	69	Nova X-pert	Poland					42.5	286.9	0	0	0	287
39	Wojtak Januard	66	Nova X-pert	Poland					41.6	279.2	0	0	0	279
40	Pires Diego	168	Pro Design Max	Portugal					39.9	270.2	0	0	0	270
41	Michna Milan	83	Sky Paragliders Divine	Czech Rep.					39.5	268.5	0	0	0	269
42	Koller Berni	42	freeX Proto	Germany					38.9	266.1	0	0	0	266
43	Beihammer Gabriela	700	Advance Omega 4	Austria					38.8	265.3	0	0	0	265
44	Cabiscol Toni	264	Swing Cirrus	Spain					27.6	231.2	0	0	0	231
45	Gabor Tasi	143	Edel Sector	Hungary					11.9	188.8	0	0	0	189
46	Varga Brigitta	118	Airwave XMX	Sweden					11.3	187	0	0	0	187
47	Kozina Bartek	70	Swing Cirrus	Poland					9.9	181.7	0	0	0	182
47	Hueglin Stephan	7	Firebird Cult	Germany					9.9	181.7	0	0	0	182
49	Muir Rueben	84	 	New Zealand					9.4	179.3	0	0	0	179
49	Buhler Martin	392	UP Escape	Liechtenstein					9.4	179.3	0	0	0	179
51	Godefory Marc	35	Advance Omega 4	Dutch					8.2	172.9	0	0	0	173
52	Yogev Amir	110	Pro Design Max	Israel					7.3	168.5	0	0	0	169
53	Zhukarin Sergey	65	Elf 	Ukrania					7	166.8	0	0	0	167
53	Whittal Robbie	31	Firebird Cult	Great Britain					7	166.8	0	0	0	167
53	Von Kanel Peter	40	Nova X-pert	Switzerland					7	166.8	0	0	0	167
53	Tamegger Christian	3	Edel Sector	Austria					7	166.8	0	0	0	167
53	Takeo Taku	52	UP Escape	Japan					7	166.8	0	0	0	167
53	Tadano Shoichro	155	Boomerang 	Japan					7	166.8	0	0	0	167
53	Suster Ales	105	Nova X-pert	Slovenia					7	166.8	0	0	0	167
53	Stiff Dalene	387	Apco Futura	South Africa					7	166.8	0	0	0	167
53	Stevenson Garry	39	 	Australia					7	166.8	0	0	0	167
53	Sousa Americo	198	Pro Design Max	Portugal					7	166.8	0	0	0	167
53	Sonsterud Bjorn	175	Airwave XXX	Norway					7	166.8	0	0	0	167
53	Soldal Per Arne	255	Airwave XXX	Norway					7	166.8	0	0	0	167
53	Skaare Espen	195	Swing Cirrus	Norway					7	166.8	0	0	0	167
53	Simonics Peter	61	Edel TX4	Hungary					7	166.8	0	0	0	167
53	Sima Robert	106	Pegas Fenix	Czech Rep.					7	166.8	0	0	0	167
53	Shorokhov Nikolai	294	 	Russia					7	166.8	0	0	0	167
53	Shelenkov Sergei	62	Aeros Rival	Ukrania					7	166.8	0	0	0	167
53	Senior Steve	144	Firebird Cult	Great Britain					7	166.8	0	0	0	167
53	Sedlacek Tomas	277	Gradient Avax	Czech Rep.					7	166.8	0	0	0	167
53	Schutzenberger Roland	21	Nova X-pert	Austria					7	166.8	0	0	0	167
53	Rossel Oliver	282	Swing Cirrus	Germany					7	166.8	0	0	0	167
53	Rodriguez Raul	192	UP Escape	Spain					7	166.8	0	0	0	167
53	Roche Bertrand	43	Edel Sector	France					7	166.8	0	0	0	167
53	Robben Hugo	37	freeX Fiber	Dutch					7	166.8	0	0	0	167
53	Reindell Morten	13	Nova Vertex	Danish					7	166.8	0	0	0	167
53	Perinetti Roberta	261	Edel Sector	Italy					7	166.8	0	0	0	167
53	Pallet Paul	449	Apco Zen	South Africa					7	166.8	0	0	0	167
53	Orolin Michal	406	Nova Vertex	Slovakia					7	166.8	0	0	0	167
53	Ogisawa Kaoru	63	Boomerang 	Japan					7	166.8	0	0	0	167
53	Nussbaum Nicole	193	Advance Omega 4	Switzerland					7	166.8	0	0	0	167
53	Nadir Ronen	182	Pro Design Max	Israel					7	166.8	0	0	0	167
53	Morillas Ramon	454	Nova X-pert	Spain					7	166.8	0	0	0	167
53	Moreira Pedro	369	Airwave XXX	Portugal					7	166.8	0	0	0	167
53	Moreau Thierry	53	 	Belgium					7	166.8	0	0	0	167
53	Matos Luis	140	Pro Design Max	Portugal					7	166.8	0	0	0	167
53	Marchetti Roberto	233	Edel Sector	Italy					7	166.8	0	0	0	167
53	MacAskill Fiona	161	Airwave XXX	Great Britain					7	166.8	0	0	0	167
53	Lotric Roman	76	Swing Cirrus	Slovenia					7	166.8	0	0	0	167
53	Lexa Martin	705	Pegas Fenix	Czech Rep.					7	166.8	0	0	0	167
53	Lenherr Herman	120	Airwave XMX	Liechtenstein					7	166.8	0	0	0	167
53	Legrand Olivier	51	Apco Xtra	Belgium					7	166.8	0	0	0	167
53	Landsdell Carolyn	136	Edel Sector	Switzerland					7	166.8	0	0	0	167
53	Kultan Dusan	228	Gradient Avax	Slovakia					7	166.8	0	0	0	167
53	Krausova Petra	171	Mac Paratechnology Heaven RX	Czech Rep.					7	166.8	0	0	0	167
53	Kouchlevitch Oleg	295	Nova X-pert	Russia					7	166.8	0	0	0	167
53	Koltsov Aleksey	64	Aeros Rival	Ukrania					7	166.8	0	0	0	167
53	Kleja Jura	229	Firebird Cult	Slovakia					7	166.8	0	0	0	167
53	Kindem Oyvind	176	Apco Tigra	Norway					7	166.8	0	0	0	167
53	Khegay Valerian	354	Aeros Rival	Ukrania					7	166.8	0	0	0	167
53	kageyama Kenji	153	Boomerang 	Japan					7	166.8	0	0	0	167
53	Kacmar Zdenko	45	Easy Fly Sharon	Slovakia					7	166.8	0	0	0	167
53	Jug Tjasa	238	Firebird Cult	Slovenia					7	166.8	0	0	0	167
53	Jensen Henrick	272	UP Escape	Danish					7	166.8	0	0	0	167
53	Ishikawa Emi	344	Nova Vertex	Spain					7	166.8	0	0	0	167
53	Illerfelt Andreas	56	Pro Design Max	Sweden					7	166.8	0	0	0	167
53	Hulett Nevil	119	Edel Sector	South Africa					7	166.8	0	0	0	167
53	Hornfelt Karin	116	Edel Saber	Norway					7	166.8	0	0	0	167
53	Hoogsteen Wino	166	Advance Omega 4	Dutch					7	166.8	0	0	0	167
53	Holzmuller Walter	4	Nova X-pert	Austria					7	166.8	0	0	0	167
53	Hervy Nicolas	59	Airwave XXX	Sweden					7	166.8	0	0	0	167
53	Hegmegi Zolt	129	Apco Futura	Sweden					7	166.8	0	0	0	167
53	Hartley Jill	711	Airwave XXX	Great Britain					7	166.8	0	0	0	167
53	Grah Marjan	230	 	Slovenia					7	166.8	0	0	0	167
53	Gousev Dmitri	293	Gradient Avax	Russia					7	166.8	0	0	0	167
53	Gordon Andrew	389	Advance Omega 4	South Africa					7	166.8	0	0	0	167
53	Gomma Grigori	77	Aeros Rival	Ukrania					7	166.8	0	0	0	167
53	Goldsmith Bruce	15	Airwave XXX	Great Britain					7	166.8	0	0	0	167
53	Fjelldall Jon	288	freeX Spark	Norway					7	166.8	0	0	0	167
53	Escriba Fred	27	Nova X-pert	France					7	166.8	0	0	0	167
53	Dondi Manuele	71	Edel Sector	Italy					7	166.8	0	0	0	167
53	Dekker Jan Pieter	44	freeX Fiber	Dutch					7	166.8	0	0	0	167
53	de Geus Edwin	32	UP Escape	Dutch					7	166.8	0	0	0	167
53	Csaba Vas	452	Edel Sector	Hungary					7	166.8	0	0	0	167
53	Crespo Daniel	68	freeX Proto	Spain					7	166.8	0	0	0	167
53	Crandal Louise	203	Nova X-pert	Danish					7	166.8	0	0	0	167
53	Chambers Lawrence Kim	41	freeX Spark	South Africa					7	166.8	0	0	0	167
53	Casartelli David	401	Nova X-pert	France					7	166.8	0	0	0	167
53	Brunn Martin	86	Nova X-pert	Austria					7	166.8	0	0	0	167
53	Broers Philipe	47	freeX Spark	Belgium					7	166.8	0	0	0	167
53	Brandlehner Stefan	333	Nova X-pert	Austria					7	166.8	0	0	0	167
53	Bottiger Jonas	370	freeX Proto	Sweden					7	166.8	0	0	0	167
53	Berta Loris	67	Swing Cirrus	Italy					7	166.8	0	0	0	167
53	Berod Patrick	17	Edel Sector	France					7	166.8	0	0	0	167
53	Bernier Claire	48	Edel TX4	France					7	166.8	0	0	0	167
53	Bender Toni	22	Nova X-pert	Germany					7	166.8	0	0	0	167
53	Ben Tovim Yariv	38	Pro Design Max	Israel					7	166.8	0	0	0	167
53	Beliczay Koppany	453	UP Escape	Hungary					7	166.8	0	0	0	167
53	Baptist Michele	55	 	Belgium					7	166.8	0	0	0	167
53	Almansa Puri	405	Nova X-pert	Spain					7	166.8	0	0	0	167
53	Allen Anthony	390	freeX fx 65	South Africa					7	166.8	0	0	0	167
143	Wiehe Soren	323	Nova Vertex	Danish					7	166.8	0	0	0	156
143	Lawaetz Sten	260	UP Escape	Danish					7	166.8	0	0	0	156
143	Dale Rolf	388	Apco Tigra	Norway					7	166.8	0	0	0	156
143	Blaumann Attila	451	Nova Xenon	Hungary					7	166.8	0	0	0	156
147	Lemaire Claude	10	Nova Nexon	France					DNS	0	0	0	0	DNS
147	Gardhagen Anette	60	UP Blues	Sweden					DNS	0	0	0	0	DNS
