Europeans 1998									
4. Task at 15.07.1998									
TASK 4									

Task:	Task 4								
Takeoff	D1 Pena Negra TakeOff								
1. Turnpoint	4 Corral near VillaFranca	8.4 km							
2. Turnpoint	Start Point	16.6 km							
3. Turnpoint	7 Santa Maria de los caballeros petrol station	28.3 km							
4. Turnpoint	10 TortolesChurch	52.8 km							
5. Turnpoint	15 Shed (Nave) 3.5Km NW of Gallegos	72.2 km							
Goal	G1 - Goal in Piedrahita Landing Field	89.1 km							

Place	Name	Number	Glider	Nation	Start Time	Finish Time	Flight Time	km	Total
1	Roche Bertrand	43	Edel Sector	France	14:50:00	18:31:56	03:41:56	89.1	1000
2	Rodriguez Raul	192	UP Escape	Spain	14:50:00	18:32:18	03:42:18	89.1	989
3	Hulett Nevil	119	Edel Sector	South Africa	14:50:00	18:32:25	03:42:25	89.1	985
4	Bollinger Hans	5	Advance Proto	Switzerland	14:50:00	18:32:39	03:42:39	89.1	979
5	Suster Ales	105	Nova X-pert	Slovenia	14:50:00	18:32:43	03:42:43	89.1	976
6	Luthi Peter	9	Nova X-pert	Switzerland	14:50:00	18:33:03	03:43:03	89.1	970
7	Dagault David	18	Airwave XXX	France	14:50:00	18:33:24	03:43:24	89.1	964
8	Crespo Daniel	68	freeX Proto	Spain	14:50:00	18:33:25	03:43:25	89.1	962
9	Taschler Eduard	33	UP Escape	Italy	14:50:00	18:33:26	03:43:26	89.1	960
10	Witkowski Roman	69	Nova X-pert	Poland	14:50:00	18:33:27	03:43:27	89.1	958
11	Berod Patrick	17	Edel Sector	France	14:50:00	18:33:39	03:43:39	89.1	954
12	Whittal Robbie	31	Firebird Cult	Great Britain	14:50:00	18:33:41	03:43:41	89.1	952
13	Bjorkqvist Tord	81	Apco Tigra	Sweden	14:50:00	18:33:43	03:43:43	89.1	950
14	Pacher Jimmy	1	Edel Saber	Italy	14:50:00	18:33:51	03:43:51	89.1	948
15	Bonet Xevi	99	Edel Sector	Spain	14:50:00	18:33:56	03:43:56	89.1	946
16	Henny Kaspi	16	Airwave XXX	Switzerland	14:50:00	18:33:57	03:43:57	89.1	944
17	Brinkeby Peter	2	Airwave XXX	Sweden	14:50:00	18:33:58	03:43:58	89.1	943
18	Donini Luca	351	Gradient Avax	Italy	14:50:00	18:34:01	03:44:01	89.1	942
18	Dondi Manuele	71	Edel Sector	Italy	14:50:00	18:34:01	03:44:01	89.1	942
20	Von Kanel Peter	40	Nova X-pert	Switzerland	14:50:00	18:34:06	03:44:06	89.1	939
21	Joos Achim	54	Edel Sector	Germany	14:50:00	18:34:13	03:44:13	89.1	937
22	Tamegger Christian	3	Edel Sector	Austria	14:50:00	18:34:17	03:44:17	89.1	936
23	Goldsmith Bruce	15	Airwave XXX	Great Britain	14:50:00	18:34:18	03:44:18	89.1	935
24	Bender Toni	22	Nova X-pert	Germany	14:50:00	18:34:59	03:44:59	89.1	929
25	Pendry John	12	Airwave XXX	Great Britain	14:50:00	18:35:03	03:45:03	89.1	928
26	Syndergaard Mads	29	Nova X-pert	Danish	14:50:00	18:35:13	03:45:13	89.1	927
27	Wojtak Januard	66	Nova X-pert	Poland	14:50:00	18:37:20	03:47:20	89.1	913
28	Eisenhut Kari	19	Advance J H Sternen	Switzerland	14:50:00	18:38:39	03:48:39	89.1	905
29	Rossel Oliver	282	Swing Cirrus	Germany	14:50:00	18:38:45	03:48:45	89.1	904
30	Stieglair Stephan	30	UP Escape	Austria	14:50:00	18:39:21	03:49:21	89.1	901
31	Michna Milan	83	Sky Paragliders Divine	Czech Rep.	14:50:00	18:40:54	03:50:54	89.1	892
32	Takeo Taku	52	UP Escape	Japan	14:50:00	18:44:08	03:54:08	89.1	877
33	Holzmuller Walter	4	Nova X-pert	Austria	14:50:00	18:44:56	03:54:56	89.1	873
34	Lagoa Eduardo	322	Nova X-pert	Portugal	14:50:00	18:45:06	03:55:06	89.1	872
35	Casartelli David	401	Nova X-pert	France	14:50:00	18:45:37	03:55:37	89.1	870
36	Cochepain Sandie	123	Edel TX4	France	14:50:00	18:47:06	03:57:06	89.1	864
37	Forgo Szilard	312	Edel Sector	Hungary	14:50:00	18:50:36	04:00:36	89.1	849
38	Csaba Vas	452	Edel Sector	Hungary	14:50:00	18:57:48	04:07:48	89.1	823
39	Tsuji Tsuyoshi	87	Boomerang 	Japan				74.3	533
40	Pires Diego	168	Pro Design Max	Portugal				72.8	527
41	Nussbaum Nicole	193	Advance Omega 4	Switzerland				72.1	523
41	Gousev Dmitri	293	Gradient Avax	Russia				72	523
43	Megusar Franc	112	Sky Paragliders Divine	Slovenia				70.8	515
44	Lenherr Herman	120	Airwave XMX	Liechtenstein				70.6	513
45	Hervy Nicolas	59	Airwave XXX	Sweden				69.7	506
46	Tanida Shigeo	85	Nova X-pert	Japan				69.5	505
47	Lotric Roman	76	Swing Cirrus	Slovenia				69	501
48	Pallet Paul	449	Apco Zen	South Africa				68.7	498
49	Hartley Jill	711	Airwave XXX	Great Britain				68.4	496
50	Dorflinger Judith	14	Nova Vertex	Germany				68.3	495
51	Orolin Michal	406	Nova Vertex	Slovakia				66	475
51	Kultan Dusan	228	Gradient Avax	Slovakia				66.1	475
51	Ben Tovim Yariv	38	Pro Design Max	Israel				66	475
54	Gomma Grigori	77	Aeros Rival	Ukrania				65.6	471
55	Sedlacek Tomas	277	Gradient Avax	Czech Rep.				64.1	460
55	Kindem Oyvind	176	Apco Tigra	Norway				64.1	460
57	Marchetti Roberto	233	Edel Sector	Italy				63.7	457
58	Sima Robert	106	Pegas Fenix	Czech Rep.				63.5	455
58	Moreira Pedro	369	Airwave XXX	Portugal				63.5	455
60	Nascimento Rui	125	Firebird Cult	Portugal				62.7	447
60	Krausova Petra	171	Mac Paratechnology Heaven RX	Czech Rep.				62.7	447
62	Malovrh Marko	75	Sky Paragliders Divine	Slovenia				62	441
63	Simonics Peter	61	Edel TX4	Hungary				61.5	435
64	Yogev Amir	110	Pro Design Max	Israel				60.6	425
64	Buhler Martin	392	UP Escape	Liechtenstein				60.6	425
66	Dale Rolf	388	Apco Tigra	Norway				60.4	424
67	Lawaetz Sten	260	UP Escape	Danish				60.1	421
67	Bottiger Jonas	370	freeX Proto	Sweden				60.1	421
69	Smith Andrew	117	Apco Tigra	South Africa				60	420
70	Landsdell Carolyn	136	Edel Sector	Switzerland				59.3	411
70	Beliczay Koppany	453	UP Escape	Hungary				59.3	411
72	Gordon Andrew	389	Advance Omega 4	South Africa				59.1	409
73	Stevenson Garry	39	 	Australia				58.5	402
73	Lexa Martin	705	Pegas Fenix	Czech Rep.				58.5	402
73	Gabor Tasi	143	Edel Sector	Hungary				58.5	402
76	kageyama Kenji	153	Boomerang 	Japan				58.4	401
77	Izquierdo Carlos	177	Windtech Kronos	Spain				58.2	398
78	Tadano Shoichro	155	Boomerang 	Japan				57.9	393
79	Allen Anthony	390	freeX fx 65	South Africa				57.8	390
80	Kouchlevitch Oleg	295	Nova X-pert	Russia				57.6	387
81	Hueglin Stephan	7	Firebird Cult	Germany				56.6	372
82	Brandlehner Stefan	333	Nova X-pert	Austria				56.3	368
83	Dupal Ondrej	25	Gradient RX	Czech Rep.				55.1	355
84	Kleja Jura	229	Firebird Cult	Slovakia				54.9	354
85	Almansa Puri	405	Nova X-pert	Spain				54.8	353
86	Koller Berni	42	freeX Proto	Germany				54.4	350
87	Sousa Americo	198	Pro Design Max	Portugal				54.2	348
88	Jug Tjasa	238	Firebird Cult	Slovenia				54	346
89	Kozina Bartek	70	Swing Cirrus	Poland				53.8	343
90	Nef Oli	6	Advance Omega 4	Switzerland				53.4	340
91	Vidic Jurij	298	Swing Cirrus	Slovenia				53	336
91	Beihammer Gabriela	700	Advance Omega 4	Austria				53	336
93	Varga Brigitta	118	Airwave XMX	Sweden				52.9	334
93	Illerfelt Andreas	56	Pro Design Max	Sweden				52.9	334
93	Buntz Harry	88	Edel Sector	Germany				52.9	334
93	Bernier Claire	48	Edel TX4	France				52.9	334
97	Soldal Per Arne	255	Airwave XXX	Norway				52.8	331
97	Senior Steve	144	Firebird Cult	Great Britain				52.8	331
97	Lednik Tomas	488	Sky Paragliders Divine	Czech Rep.				52.7	331
100	Grah Marjan	230	 	Slovenia				52.2	322
101	Perinetti Roberta	261	Edel Sector	Italy				51.9	316
102	Crandal Louise	203	Nova X-pert	Danish				51.7	312
103	Nadir Ronen	182	Pro Design Max	Israel				51.4	307
104	Shorokhov Nikolai	294	 	Russia				50.8	295
105	Hegmegi Zolt	129	Apco Futura	Sweden				50	283
106	Morillas Ramon	454	Nova X-pert	Spain				49.8	280
107	Baptist Michele	55	 	Belgium				49.2	275
108	Ogisawa Kaoru	63	Boomerang 	Japan				49.1	273
108	Berta Loris	67	Swing Cirrus	Italy				49	273
110	Kostromitin Sergei	23	Paraavis Eclips	Russia				46.5	252
110	Jensen Henrick	272	UP Escape	Danish				46.6	252
112	Cabiscol Toni	264	Swing Cirrus	Spain				45.1	242
113	Blaumann Attila	451	Nova Xenon	Hungary				44.7	240
114	Wiehe Soren	323	Nova Vertex	Danish				44.5	238
115	Skaare Espen	195	Swing Cirrus	Norway				43	227
116	Brunn Martin	86	Nova X-pert	Austria				42.7	225
117	Chambers Lawrence Kim	41	freeX Spark	South Africa				42.4	223
118	Escriba Fred	27	Nova X-pert	France				42	219
119	Muir Rueben	84	 	New Zealand				41.4	214
120	Zoller Cedric	400	Nova X-pert	Belgium				36.7	190
121	Ishikawa Emi	344	Nova Vertex	Spain				31.4	170
122	Shelenkov Sergei	62	Aeros Rival	Ukrania				31.2	169
123	Godefory Marc	35	Advance Omega 4	Dutch				31.1	168
124	Reindell Morten	13	Nova Vertex	Danish				30.8	166
124	Doutrepont Didier	50	freeX Spark	Belgium				30.8	166
126	Khegay Valerian	354	Aeros Rival	Ukrania				29.7	158
127	Kacmar Zdenko	45	Easy Fly Sharon	Slovakia				27.8	143
128	Robben Hugo	37	freeX Fiber	Dutch				26.3	135
128	Koltsov Aleksey	64	Aeros Rival	Ukrania				26.2	135
130	Sonsterud Bjorn	175	Airwave XXX	Norway				26	134
131	de Geus Edwin	32	UP Escape	Dutch				25.8	132
132	Legrand Olivier	51	Apco Xtra	Belgium				25	126
133	Zhukarin Sergey	65	Elf 	Ukrania				24.8	124
133	Remmers Victor	28	UP Escape	Dutch				24.7	124
135	Hoogsteen Wino	166	Advance Omega 4	Dutch				18.9	91
136	Matos Luis	140	Pro Design Max	Portugal				17.3	84
137	Schutzenberger Roland	21	Nova X-pert	Austria				16.6	81
138	Watts Mark	95	Nova X-pert	Great Britain				13	64
139	Fjelldall Jon	288	freeX Spark	Norway				12.9	63
140	Stiff Dalene	387	Apco Futura	South Africa				11.8	58
141	Broers Philipe	47	freeX Spark	Belgium				10.4	49
142	Moreau Thierry	53	 	Belgium				7	34
142	MacAskill Fiona	161	Airwave XXX	Great Britain				7	34
142	Hornfelt Karin	116	Edel Saber	Norway				7	34
142	Dekker Jan Pieter	44	freeX Fiber	Dutch				7	34
146	Miller Hugh	188	Nova 	Great Britain				47.1	0
146	Lemaire Claude	10	Nova Nexon	France				DNS	DNS
146	Gardhagen Anette	60	UP Blues	Sweden				DNS	DNS

