Europeans 1998														
5. Task at 16.07.1998														
All Participants TASK 5														

Task:	Task 5													
Takeoff	D1 Pena Negra Take Off													
1. Turnpoint	4 Corral near Villa Franca	8.4 km												
2. Turnpoint	Start Gate	16.6 km												
3. Turnpoint	23 Avila Antena	72.9 km												
Goal	Goal	103.3 km												

Place	Name	Number	Glider	Nation	Start Time	Finish Time	Flight Time	km/h	km	P km	P Departure	P km/h	P Arrival	Total
1	Syndergaard Mads	29	Nova X-pert	Danish	14:20:00	17:53:58	03:33:58	24.31	103.3	510	73.5	355.2	61.2	1000
2	Luthi Peter	9	Nova X-pert	Switzerland	14:20:00	17:54:06	03:34:06	24.3	103.3	510	72.7	351.3	58.6	993
3	Ogisawa Kaoru	63	Boomerang 	Japan	14:20:00	17:56:47	03:36:47	24	103.3	510	67.2	325	56	958
4	Pacher Jimmy	1	Edel Saber	Italy	14:20:00	17:56:51	03:36:51	23.99	103.3	510	67.1	324.5	53.5	955
5	Henny Kaspi	16	Airwave XXX	Switzerland	14:20:00	17:57:01	03:37:01	23.97	103.3	510	66.9	323.3	51.1	951
6	Tamegger Christian	3	Edel Sector	Austria	14:20:00	17:57:07	03:37:07	23.96	103.3	510	66.7	322.6	48.8	948
7	Berod Patrick	17	Edel Sector	France	14:20:00	17:57:08	03:37:08	23.96	103.3	510	66.7	322.5	46.6	946
8	Von Kanel Peter	40	Nova X-pert	Switzerland	14:20:00	17:57:57	03:37:57	23.87	103.3	510	65.6	317.1	44.5	937
8	Suster Ales	105	Nova X-pert	Slovenia	14:20:00	17:57:57	03:37:57	23.87	103.3	510	65.6	317.1	44.5	937
10	Eisenhut Kari	19	Advance J H Sternen	Switzerland	14:20:00	17:58:01	03:38:01	23.86	103.3	510	65.5	316.7	40.5	933
11	Bonet Xevi	99	Edel Sector	Spain	14:20:00	17:58:05	03:38:05	23.85	103.3	510	65.4	316.3	38.6	930
12	Stieglair Stephan	30	UP Escape	Austria	14:20:00	17:58:25	03:38:25	23.82	103.3	510	65	314.2	36.9	926
13	Marchetti Roberto	233	Edel Sector	Italy	14:20:00	17:58:28	03:38:28	23.81	103.3	510	64.9	313.9	35.2	924
14	Dupal Ondrej	25	Gradient RX	Czech Rep.	14:20:00	17:58:31	03:38:31	23.81	103.3	510	64.9	313.6	33.6	922
15	Schutzenberger Roland	21	Nova X-pert	Austria	14:20:00	18:00:23	03:40:23	23.6	103.3	510	62.6	302.8	32.1	907
16	Pendry John	12	Airwave XXX	Great Britain	14:20:00	18:03:07	03:43:07	23.32	103.3	510	59.8	288.9	30.6	889
17	Bollinger Hans	5	Advance Proto	Switzerland	14:20:00	18:07:15	03:47:15	22.89	103.3	510	55.9	270.1	29.2	865
18	Rossel Oliver	282	Swing Cirrus	Germany	14:20:00	18:08:12	03:48:12	22.8	103.3	510	55.1	266.1	27.9	859
19	Megusar Franc	112	Sky Paragliders Divine	Slovenia	14:20:00	18:08:32	03:48:32	22.76	103.3	510	54.8	264.7	26.7	856
20	Joos Achim	54	Edel Sector	Germany	14:20:00	18:09:10	03:49:10	22.7	103.3	510	54.2	262.1	25.5	852
21	Miller Hugh	188	Nova 	Great Britain	14:20:00	18:10:08	03:50:08	22.6	103.3	510	53.4	258.2	24.4	846
22	Tsuji Tsuyoshi	87	Boomerang 	Japan	14:20:00	18:12:05	03:52:05	22.41	103.3	510	51.8	250.6	23.4	836
23	Bjorkqvist Tord	81	Apco Tigra	Sweden	14:20:00	18:12:23	03:52:23	22.39	103.3	510	51.6	249.4	22.4	833
24	Casartelli David	401	Nova X-pert	France	14:20:00	18:12:46	03:52:46	22.35	103.3	510	51.3	248	21.5	831
25	Donini Luca	351	Gradient Avax	Italy	14:20:00	18:13:53	03:53:53	22.24	103.3	510	50.4	243.8	20.6	825
26	Dondi Manuele	71	Edel Sector	Italy	14:20:00	18:13:59	03:53:59	22.23	103.3	510	50.4	243.4	19.8	824
27	Brandlehner Stefan	333	Nova X-pert	Austria	14:20:00	18:14:42	03:54:42	22.16	103.3	510	49.8	240.7	19.1	820
28	Moreira Pedro	369	Airwave XXX	Portugal	14:20:00	18:15:54	03:55:54	22.05	103.3	510	48.9	236.4	18.4	814
29	Nef Oli	6	Advance Omega 4	Switzerland	14:20:00	18:21:24	04:01:24	21.55	103.3	510	44.9	217.2	17.7	790
30	Vidic Jurij	298	Swing Cirrus	Slovenia	14:20:00	18:52:20	04:32:20	19.1	103.3	510	26.3	127	17.1	680
31	Lotric Roman	76	Swing Cirrus	Slovenia	14:20:00	18:52:29	04:32:29	19.09	103.3	510	26.2	126.6	16.6	679
32	Takeo Taku	52	UP Escape	Japan	14:20:00	18:52:37	04:32:37	19.08	103.3	510	26.1	126.2	16.1	678
33	Forgo Szilard	312	Edel Sector	Hungary	14:20:00	18:53:25	04:33:25	19.03	103.3	510	25.7	124.1	15.6	675
34	Soldal Per Arne	255	Airwave XXX	Norway	14:20:00	18:53:39	04:33:39	19.01	103.3	510	25.6	123.5	15.2	674
35	Buhler Martin	392	UP Escape	Liechtenstein	14:20:00	18:53:48	04:33:48	19	103.3	510	25.5	123.1	14.5	673
35	Bernier Claire	48	Edel TX4	France	14:20:00	18:53:47	04:33:47	19	103.3	510	25.5	123.2	14.8	673
37	Escriba Fred	27	Nova X-pert	France	14:20:00	18:53:58	04:33:58	18.99	103.3	510	25.4	122.7	14.1	672
38	Izquierdo Carlos	177	Windtech Kronos	Spain	14:20:00	18:54:46	04:34:46	18.93	103.3	510	25	120.7	13.9	670
39	Wojtak Januard	66	Nova X-pert	Poland	14:20:00	18:55:37	04:35:37	18.87	103.3	510	24.5	118.5	13.6	667
40	Illerfelt Andreas	56	Pro Design Max	Sweden	14:20:00	18:56:55	04:36:55	18.79	103.3	510	23.8	115.2	13.2	662
40	Dale Rolf	388	Apco Tigra	Norway	14:20:00	18:56:54	04:36:54	18.79	103.3	510	23.8	115.2	13.4	662
42	Crandal Louise	203	Nova X-pert	Danish	14:20:00	18:57:47	04:37:47	18.73	103.3	510	23.4	113	13	659
43	Kindem Oyvind	176	Apco Tigra	Norway	14:20:00	18:58:26	04:38:26	18.68	103.3	510	23	111.3	12.7	657
43	Hartley Jill	711	Airwave XXX	Great Britain	14:20:00	18:58:20	04:38:20	18.69	103.3	510	23.1	111.6	12.8	657
45	Beihammer Gabriela	700	Advance Omega 4	Austria	14:20:00	18:59:05	04:39:05	18.64	103.3	510	22.7	109.7	12.6	655
46	Pallet Paul	449	Apco Zen	South Africa	14:20:00	19:02:31	04:42:31	18.41	103.3	510	20.9	101.1	12.5	644
47	Witkowski Roman	69	Nova X-pert	Poland	14:20:00	19:03:21	04:43:21	18.36	103.3	510	20.5	99.1	12.4	642
48	Nascimento Rui	125	Firebird Cult	Portugal	14:20:00	19:08:01	04:48:01	18.06	103.3	510	18.1	87.7	12.4	628
49	Krausova Petra	171	Mac Paratechnology Heaven RX	Czech Rep.	14:20:00	19:38:08	05:18:08	16.35	103.3	510	4	19.4	12.3	546
50	Goldsmith Bruce	15	Airwave XXX	Great Britain					102.8	508.8	0	0	0	509
51	Hueglin Stephan	7	Firebird Cult	Germany					102.7	508.3	0	0	0	508
52	Gomma Grigori	77	Aeros Rival	Ukrania					101.4	502.9	0	0	0	503
53	Csaba Vas	452	Edel Sector	Hungary					101.1	500.9	0	0	0	501
53	Beliczay Koppany	453	UP Escape	Hungary					101.1	500.9	0	0	0	501
55	Rodriguez Raul	192	UP Escape	Spain					99.5	490.7	0	0	0	491
56	Kleja Jura	229	Firebird Cult	Slovakia					96.1	476.1	0	0	0	476
57	Tadano Shoichro	155	Boomerang 	Japan					95.7	474.6	0	0	0	475
58	Smith Andrew	117	Apco Tigra	South Africa					94.5	469.7	0	0	0	470
59	Tanida Shigeo	85	Nova X-pert	Japan					93.3	463.5	0	0	0	464
59	Landsdell Carolyn	136	Edel Sector	Switzerland					93.3	463.5	0	0	0	464
61	Michna Milan	83	Sky Paragliders Divine	Czech Rep.					92.2	456.7	0	0	0	457
61	Bender Toni	22	Nova X-pert	Germany					92.2	456.7	0	0	0	457
63	Whittal Robbie	31	Firebird Cult	Great Britain					91.3	451.1	0	0	0	451
64	Hulett Nevil	119	Edel Sector	South Africa					91.2	449.8	0	0	0	450
65	Nussbaum Nicole	193	Advance Omega 4	Switzerland					91	448.8	0	0	0	449
66	Gordon Andrew	389	Advance Omega 4	South Africa					90.4	443.6	0	0	0	444
67	Holzmuller Walter	4	Nova X-pert	Austria					90	440.2	0	0	0	440
67	Gabor Tasi	143	Edel Sector	Hungary					90	440.2	0	0	0	440
69	Lenherr Herman	120	Airwave XMX	Liechtenstein					89.7	436.6	0	0	0	437
70	Hervy Nicolas	59	Airwave XXX	Sweden					88.8	428.6	0	0	0	429
71	Senior Steve	144	Firebird Cult	Great Britain					88.7	426.8	0	0	0	427
72	Orolin Michal	406	Nova Vertex	Slovakia					87.9	419.9	0	0	0	420
73	Cochepain Sandie	123	Edel TX4	France					87.1	412.6	0	0	0	413
74	Remmers Victor	28	UP Escape	Dutch					86	406	0	0	0	406
75	Matos Luis	140	Pro Design Max	Portugal					85.5	403	0	0	0	403
76	de Geus Edwin	32	UP Escape	Dutch					85.1	400.1	0	0	0	400
77	Bottiger Jonas	370	freeX Proto	Sweden					82.9	388.3	0	0	0	388
78	Kostromitin Sergei	23	Paraavis Eclips	Russia					82.7	386.9	0	0	0	387
79	Jensen Henrick	272	UP Escape	Danish					82.4	385.5	0	0	0	386
80	Koller Berni	42	freeX Proto	Germany					82.2	383.9	0	0	0	384
81	Muir Rueben	84	 	New Zealand					82	383	0	0	0	383
82	Grah Marjan	230	 	Slovenia					81.8	381.6	0	0	0	382
83	Skaare Espen	195	Swing Cirrus	Norway					79	361.6	0	0	0	362
84	Buntz Harry	88	Edel Sector	Germany					76.8	354.1	0	0	0	354
85	Lagoa Eduardo	322	Nova X-pert	Portugal					76.1	350.8	0	0	0	351
86	Ben Tovim Yariv	38	Pro Design Max	Israel					73.9	341.6	0	0	0	342
87	Zoller Cedric	400	Nova X-pert	Belgium					72.9	337.5	0	0	0	338
87	Roche Bertrand	43	Edel Sector	France					72.9	337.5	0	0	0	338
87	Berta Loris	67	Swing Cirrus	Italy					72.9	337.5	0	0	0	338
90	Doutrepont Didier	50	freeX Spark	Belgium					70.8	324.8	0	0	0	325
91	Shorokhov Nikolai	294	 	Russia					70.2	320.8	0	0	0	321
92	Ishikawa Emi	344	Nova Vertex	Spain					67.4	308.8	0	0	0	309
93	Reindell Morten	13	Nova Vertex	Danish					67	307.3	0	0	0	307
94	Taschler Eduard	33	UP Escape	Italy					66.7	305.8	0	0	0	306
95	Kouchlevitch Oleg	295	Nova X-pert	Russia					66.6	305.1	0	0	0	305
95	Jug Tjasa	238	Firebird Cult	Slovenia					66.6	305.1	0	0	0	305
97	Sousa Americo	198	Pro Design Max	Portugal					66.2	302.2	0	0	0	302
98	Hoogsteen Wino	166	Advance Omega 4	Dutch					65.7	298.2	0	0	0	298
99	Nadir Ronen	182	Pro Design Max	Israel					64.2	285.2	0	0	0	285
99	Broers Philipe	47	freeX Spark	Belgium					64.2	285.2	0	0	0	285
101	Baptist Michele	55	 	Belgium					62.6	274.9	0	0	0	275
102	Morillas Ramon	454	Nova X-pert	Spain					62.3	273.3	0	0	0	273
103	Brinkeby Peter	2	Airwave XXX	Sweden					59.2	258.9	0	0	0	259
104	Chambers Lawrence Kim	41	freeX Spark	South Africa					7	49.2	0	0	0	250
105	Stevenson Garry	39	 	Australia					55.4	246.8	0	0	0	247
106	Gousev Dmitri	293	Gradient Avax	Russia					51.9	235.5	0	0	0	236
107	Koltsov Aleksey	64	Aeros Rival	Ukrania					7	49.2	0	0	0	226
108	Varga Brigitta	118	Airwave XMX	Sweden					47.8	222.6	0	0	0	223
109	kageyama Kenji	153	Boomerang 	Japan					46.7	219	0	0	0	219
110	Fjelldall Jon	288	freeX Spark	Norway					43.5	206.7	0	0	0	207
111	Lexa Martin	705	Pegas Fenix	Czech Rep.					42.3	202.5	0	0	0	203
112	Sima Robert	106	Pegas Fenix	Czech Rep.					36.4	183.8	0	0	0	184
113	Moreau Thierry	53	 	Belgium					7	49.2	0	0	0	182
114	Watts Mark	95	Nova X-pert	Great Britain					31.6	169.3	0	0	0	169
115	MacAskill Fiona	161	Airwave XXX	Great Britain					29.7	162.8	0	0	0	163
115	Godefory Marc	35	Advance Omega 4	Dutch					29.8	163	0	0	0	163
115	Dagault David	18	Airwave XXX	France					29.7	162.8	0	0	0	163
118	Zhukarin Sergey	65	Elf 	Ukrania					7	49.2	0	0	0	161
118	Kultan Dusan	228	Gradient Avax	Slovakia					29.4	160.5	0	0	0	161
120	Simonics Peter	61	Edel TX4	Hungary					29.2	159.6	0	0	0	160
121	Crespo Daniel	68	freeX Proto	Spain					29	158	0	0	0	158
122	Allen Anthony	390	freeX fx 65	South Africa					28.1	150.6	0	0	0	151
123	Sedlacek Tomas	277	Gradient Avax	Czech Rep.					27.9	148.2	0	0	0	148
124	Cabiscol Toni	264	Swing Cirrus	Spain					27.6	146	0	0	0	146
125	Kozina Bartek	70	Swing Cirrus	Poland					27.4	143	0	0	0	143
126	Yogev Amir	110	Pro Design Max	Israel					26.4	132.7	0	0	0	133
127	Pires Diego	168	Pro Design Max	Portugal					14	93.6	0	0	0	94
128	Sonsterud Bjorn	175	Airwave XXX	Norway					13.4	91.4	0	0	0	91
128	Kacmar Zdenko	45	Easy Fly Sharon	Slovakia					13.3	91.2	0	0	0	91
130	Almansa Puri	405	Nova X-pert	Spain					13.2	90.3	0	0	0	90
131	Perinetti Roberta	261	Edel Sector	Italy					12.8	88.2	0	0	0	88
132	Stiff Dalene	387	Apco Futura	South Africa					7	49.2	0	0	0	85
133	Hornfelt Karin	116	Edel Saber	Norway					10.2	70	0	0	0	70
133	Dorflinger Judith	14	Nova Vertex	Germany					10.2	70	0	0	0	70
135	Lednik Tomas	488	Sky Paragliders Divine	Czech Rep.					8.9	63	0	0	0	63
136	Shelenkov Sergei	62	Aeros Rival	Ukrania					8.6	61.5	0	0	0	62
137	Wiehe Soren	323	Nova Vertex	Danish					8.4	59.5	0	0	0	60
137	Khegay Valerian	354	Aeros Rival	Ukrania					8.4	59.5	0	0	0	60
139	Robben Hugo	37	freeX Fiber	Dutch					7	49.2	0	0	0	49
139	Legrand Olivier	51	Apco Xtra	Belgium					7	49.2	0	0	0	49
139	Lawaetz Sten	260	UP Escape	Danish					7	49.2	0	0	0	49
139	Dekker Jan Pieter	44	freeX Fiber	Dutch					7	49.2	0	0	0	49
139	Blaumann Attila	451	Nova Xenon	Hungary					7	49.2	0	0	0	49
144	Brunn Martin	86	Nova X-pert	Austria					11.1	76.4	0	0	0	0
144	Malovrh Marko	75	Sky Paragliders Divine	Slovenia					DNS	0	0	0	0	DNS
144	Lemaire Claude	10	Nova Nexon	France					DNS	0	0	0	0	DNS
144	Hegmegi Zolt	129	Apco Futura	Sweden					DNS	0	0	0	0	DNS
144	Gardhagen Anette	60	UP Blues	Sweden					DNS	0	0	0	0	DNS
