British Paragliding Open 2004 - St Andre

Task Name Distance
T1 T.1 51.8 km
T2 T.2 63.0 km
T3 T.3 85.0 km

Place Name Sponsor Glider Nation T1 T2 T3 Total
1 GOLDSMITH Bruce Airwave Airwave Magic (S;M;L) GBR 866 937 946 2749
2 TOBISZEWSKI Marcin IBS Poland /Aerolub-leszynski /Axis Gradient Avax Rse (26) POL 840 884 1000 2724
3 BONET Xavi Airex Gin Boomerang 3 (M) ESP 505 953 954 2412
4 WITKOWSKI Roman Aeroklub-Leszczynski Gradient Avx Rse (28) POL 510 898 991 2399
5 MALISZEWSKI Wojciech IBS Poland /Aerolub-leszynski /Axis Axis Mercury) POL 880 988 336 2204
6 THOMAS Adrian Airwave Airwave Magic Fr (SM) GBR 484 790 865 2139
7 HAM Steve Flypiedrahita Gin Boomerang 3 (M) GBR 484 774 860 2118
8 GEIJSEN Ronny - Gradient Avax Rse (26) NLD 746 777 549 2072
9 ROBERTS Nick Alpine Ascent Ltd Advance Omega-5 (24;27;30) GBR 632 629 768 2029
10 VRBENSKY Karel Mac Para AFM Magus CZE 496 863 626 1985
11 OGDEN Russell Gradient Gradient Avax Rse (26) GBR 874 836 217 1927
12 OLIPHANT Simon   Skywalk Cayenne-m (M) GBR 512 644 757 1913
13 RODRIGUEZ Borja Airex Gin Boomerang (S;M;L) ESP 484 873 554 1911
14 WATTS Mark Snoden Gliders Gradient Avx Rse (28) GBR 514 820 554 1888
15 HABERMANN Jan Jojo Wing Jojo-Wing Topper CZE 579 768 526 1873
16 HAYMAN Mark None Ozone Octane (S;M;L;XL) GBR 512 648 684 1844
17 HARLAND Chris Active Edge Nova Radon 24 (M) GBR 724 415 680 1819
18 BATE John Www-jbmarine-biz Airwave Magic 3 (M) GBR 729 738 326 1793
19 SOLIS Josep   Gin Boomerang 3 (M) ESP 768 785 212 1765
20 BENDIK Stefan   Gradient Avx Rse (28) SVK 287 594 850 1731
21 RUDD Burkitt Elemental Development / Snowdon Gliders Gradient Bliss (26;28) GBR 505 759 466 1730
22 FOWKES Roger Active Edge Nova Radon 24 (M) GBR 674 253 748 1675
23 ROBBEN Hugo   Advance Epsilon 3 (24;26;28;30) NLD 499 631 544 1674
24 KRAMPL Radek   Jojo-Wing Topper CZE 479 590 553 1622
25 KINDBLAND Ake Skyteknik.se Firebird Hornet (S;M;L;XL) SWE 514 633 467 1614
26 ELLISON John   Advance Sigma-5 (26;28) GBR 286 588 721 1595
27 ROBERTS Neil Snowdon Gliders Gradient Gradient Bliss (26;28) GBR 508 617 449 1574
28 RUSSELL Paul   Nova Radon 24 (M) GBR 524 531 476 1531
29 TOASE Aidan   Windtech Quark (23;25;27) GBR 512 624 389 1525
30 MALMQVIST Marcus Fly4fun AFM Liberty (93) DNK 614 576 328 1518
31 TAYLOR Peter Snowdon Gliders Gradient Aspen (26) GBR 484 635 393 1512
32 BARR Abigail Paravion UP Trango (S;M;L) GBR 514 618 370 1502
33 JESSOP Ulric Uk Airsports Gin Boomerang 3 (M) GBR 510 247 713 1470
34 LOBIKOV Aleksej   Dudek Shark Profi (27) LTU 596 670 161 1427
35 ETHERINGTON Steve Windtech Windtech Nitro_ (26) GBR 496 351 551 1398
36 EWALD Joerg   Firebird Tribute 2 (L) CHE 508 741 135 1384
37 SMART David Alpine Ascent Advance Sigma-5 (26;28) GBR 397 619 239 1255
38 PENNING Pieter   UP Trango C (S;M;L) ZAF 242 621 383 1246
39 PYM Stephen None Nova Radon 24 (M) GBR 479 299 463 1241
40 POMARANSKI Arek IBS Poland Nova Radon L (LARGE) POL 582 415 232 1229
41 HERBERT Jake   Apco Allegra (S;M;L) GBR 247 616 362 1225
42 DAVIES Malcolm   Advance Alpha 2 (24;27;30) GBR 505 244 475 1224
43 NORTHCOTE-GREEN Adam   Windtech Pulsar (27) GBR 496 312 389 1197
44 PETERSEN Max Na Gradient Avax Rse (26) GRL 119 613 463 1195
45 MACASKILL Fiona   Advance Omega-5 (24;27;30) GBR 524 516 139 1179
46 LAWSON Jonathan   Advance Omega-5 (24;27;30) GBR 571 563 39 1173
47 PRIOR Nigel   Firebird Hornet Sp (S;M;L) GBR 352 602 214 1168
48 RENESSE Frank   Ozone Vulcan - L (Large) NLD 0 584 551 1135
49 DODDS Rupert   Advance Epsilon 4 (24;26;28;31) GBR 287 664 125 1076
50 KRZYZANOWSKI Jacek Aeroklub-Leszczynski UP Targa (M) POL 512 231 328 1071
51 REID Brendan   Independence Dragon2 (M) GBR 209 483 361 1053
52 VISSER Gerard   ? ? NLD 496 71 457 1024
53 GREECE Nicholas Torrey Pines Gliderport Independence Dragon2 (M) USA 589 295 129 1013
54 KEEN Zabdi   Ozone Octane (S;M;L;XL) GBR 119 415 471 1005
55 HRABAL Tomas   Jojo-Wing Addiction 2 (27;29) CZE 119 601 262 982
56 MADDISON Edward   Advance Epsilon 2 (25;28;31) GBR 532 328 115 975
57 REOCH Phil   Nova Xyon (20;22;24;26;28) GBR 119 533 308 960
58 STEVENSON John   Ozone Vulcan - L (Large) GBR 505 253 200 958
59 LOSEVA Natalia   Airwave Magic 3 (M) RUS 287 245 396 928
60 FOUNTAIN Chris   Windtech Quarx - 2 GBR 242 333 348 923
61 SANDWITH Martin   ADG Prestige (27) GBR 578 247 83 908
62 JAMES Gareth   Ozone Proton Gt (S;M;L;XL) GBR 546 223 131 900
63 CHURCH Matthew   Edel Excel (S;M;L) GBR 288 253 351 892
64 PURDIE Stephen Airworks Airwave Ten GBR 512 10 366 888
65 MERRYLEES Ian   Ozone Vulcan - M (Medium) GBR 119 239 467 825
66 HARLAND Nia   Advance Sigma-3 (24;27;30) GBR 246 415 83 744
67 BURNHAM Louise Aerodyne Uk ? ? GBR 119 252 249 620
68 MERRETT Charlie   Gradient Avax Rs (M) GBR 360 126 120 606
69 PRESTON Nico Airways Advance Epsilon 2 (25;28;31) GBR 139 125 201 465
70 TRAYNOR Derek   Windtech Syncro GBR 119 245 83 447
71 MOSS Nicky Juice Plus Gradient Aspen 24 (24) GBR 17 252 83 352
72 FOWLER Mark   Apco Bagheera (S;M;L) GBR 9 241 83 333
73 DOUGLAS Pete Tantra Ltd Windtech Syncro GBR 47 18 262 327
74 MACASKILL Angus   Advance Omega-4 (28;31) GBR 40 71 211 322
75 GRAHAM Mark Risk Control Uk Limited UP Summit 2 (XS GBR DNF 227 83 310
76 KUCZYNSKI Christopher   Aircross Ultima 3 FRA DNF 302 7 309
77 MACGREGOR Gordon   ADG Prestige (27) GBR 182 10 83 275
78 LEAN Alasdair   Gradient Bliss (26;28) GBR DNF 71 109 180
79 MCCARTHY Paddy   Gradient Bliss (26;28) GBR 37 10 83 130
80 NICHOLAS Brad Snowdon Gliders /gradient/prodesign Gradient Aspen 28 (28) GBR DNF 18 83 101
81 LEIJTEN Yvette None ADG Prestige (27) NLD 50 DNF DNF 50