NACIONAL 2006 PARAPENTE

 

 

 

Task Name Distance
T1 T1MIERCOLES14 71,6 km
T2 T2VIERNES16 59,5 km
T3 T3SABADO17 35,3 km

Place Name ID Glider Nation T1 T2 T3 Total
1 RENEDO FERNANDEZ, Fco. Javier, 1313100234-DNova TycoonESP 962 831 998 2791
2 MARTÍNEZ IBAÑEZ, Miguel Angel, 1946924572-HAxis MercuryESP 902 939 913 2754
3 REINA LAGOS, José Manuel, 1025723285-AAxis MercuryESP 935 844 946 2725
4 EGAÑA AIZPURUA, Iñigo, 2872443865-YAxis MercuryESP 803 931 831 2565
5 MORILLAS SALMERÓN, Ramón, 124224429-RAdvance Omega 6 ProtoESP 551 904 959 2414
6 VENTAJA DIAZ, Miguel Angel, 162253850-BAirwave Magic FR2ESP 910 879 576 2365
7 CORRAL CHECA, MIGUEL, 41014/BA2006Advance Omega 6ESP 802 796 688 2286
8 PINO MANDRY, Larry, 805331985-XAxis MercuryESP 669 827 765 2261
9 GIMÉNEZ VENDRELL, Jordi, 2039350972-LGin Gliders Boomerang SportESP 940 930 356 2226
10 BONET DALMAU, Xevi, 339341626-BGin Gliders Boomerang 4ESP 527 910 774 2211
11 GONZÁLEZ OLIVA, Gregorio, 2278404685-PNiviuk Ice PeakESP 416 752 980 2148
12 BLANCH BALLESTER, Miguel, 3443050647-YAdvance Omega 6ESP 612 680 847 2139
13 MUELAS ESCAMILLA, Jesús, 3304595080Nova TycoonESP 893 782 411 2086
14 MALHONDA, Jean Marc, 23X1905114-RGradient Avax RSEESP 528 943 559 2030
15 CASTELLANOS JIMÉNEZ, Luis, 1874504285-VWindtech ProtoESP 852 743 420 2015
16 LIBRIZZI, Roberto, 70X1772652-LAdvance Omega 6ESP 809 692 509 2010
17 RODRÍGUEZ MUHLACH, Borja, 572127045-BGin Gliders Boomerang 4ESP 995 952 ABS 1947
18 ÍÑIGUEZ MADRID, Iván, 752098279-JAirwave Magic FR2ESP 629 834 442 1905
19 GONZALEZ RUIZ, XABIER , 236L000850614Gin Gliders Boomerang SportESP 184 723 939 1846
20 SOLIS, JOSEP ANTONI, 1143708125Gin Gliders Boomerang 4ESP 660 744 437 1841
21 PEREZ MARTINEZ, JOSE RAMON, 5262060064Advance Epsilon 5ESP 849 577 402 1828
22 BALLESTER, SERGI, 353726Gin Gliders Boomerang SportESP 906 774 145 1825
23 FALCÓN SOLDEVILA, Agustín, 1740876875-XNova TycoonESP 719 612 419 1750
24 TEJEDA GARCÍA, Emilio, 2711778699-PNova TycoonESP 160 731 790 1681
25 VALENZUELA REQUENA, Cecilio, 65393365-AAxis MercuryESP 275 1000 404 1679
26 SOLANO YANCI, Miguel, 972667645-IGradient Avax RSFESP 412 805 449 1666
27 CRESPO VALDEZ, Daniel, 2550104164-KOzone MantraESP 880 632 145 1657
28 DÍAZ IRAETA, José Luis, 3714926484-JNova TycoonESP 373 688 581 1642
29 CUBEL GALLARTE, David, 2952738942-BGradient Avax RSFESP 275 692 556 1523
30 PÉREZ LEUNDA, Rodolfo, 7834109285-DNova TattooESP 763 611 145 1519
31 ZUGARINI, Silvio, 79X3940831-BAirwave Sport 3ESP 602 571 302 1475
32 MORENO BENITO, Maite, 5377307270-SAxis VenusESP 541 595 321 1457
33 BLANCO ZABALETA, Chus, 3815969378-HGradient Avax RSFESP 287 584 561 1432
34 VÁZQUEZ MARTÍNEZ, José, 64802255Advance Sigma 6ESP 259 675 493 1427
35 FARRUS MORAGUES, Jordi, 5043714390-SGradient Aspen 2ESP 350 526 441 1317
36 JIMÉNEZ BLANCO, Robert, 4316562312Gin Gliders Boomerang SportESP 262 616 435 1313
37 ALONSO GARCIA, Raul, 9070046702-HNova TycoonESP 287 405 536 1228
38 CASTRO PEREZ, FRANCISCO M, 50274926523-KEDEL RESPONSEESP 273 516 435 1224
39 SÁNCHEZ MARTÍNEZ, Andrés Francisco, 4780082295-KWings of Change TwisterESP 411 558 242 1211
40 SOGORB TORREGROSA, José Luis, 10121435517-TAirwave MustangESP 160 594 421 1175
41 CASTILLEJO MARTÍNEZ, David, 3653396972-BGin Gliders Boomerang SportESP 287 636 220 1143
42 RICO MARTÍNEZ, Luis, 9746044866-JAdvance Sigma 5ESP 287 651 194 1132
43 DE ARMAS ESTÉVEZ, Guillermo, 3042067371-AMAC Magus 4ESP 160 604 366 1130
44 CASTILLO LAÍNEZ, Juan Carlos, 1005409207UP Targa 2ESP 282 642 161 1085
45 RIPOLL JULIA, Iván, 6646977133-ROzone MantraESP 391 634 ABS 1025
46 PORTILLO VALERO, Carlos, 9522559858-DOzone AdictESP 429 584 ABS 1013
47 LÁZARO IRANZO, Josep Miguel, 4436967774-NAdvance Sigma 6ESP 273 585 145 1003
48 MOYÉS VALLS, Enric, 6246110798-FOzone RushESP 291 559 145 995
49 MARTINEZ MARTIN, DIEGO, 180P/PRP/012Ozone VulcanESP 160 608 225 993
50 VILLOCH, CARLOS, 125554478123Nova RadonESP 160 587 208 955
51 RUIZ, VICTOR, 51316259502Advance Sigma 6ESP 160 579 198 937
52 SÁNCHEZ GARCÍA, José Ignacio, 8113795485-QGin Gliders ZoomESP 284 505 145 934
53 SANTAMARÍA PÉREZ, Miguel Angel, 4650162960-YAdvance Omega 6ESP 160 608 145 913
54 ORTÍZ MARTÍN, Virgilio, 4970563348SAdvance Omega 6ESP 160 601 145 906
55 LOPEZ, OSCAR, 6143069264QAirwave MustangESP 160 585 145 890
56 GONZÁLEZ POLO, Juan Ramón, 557007487-PWindtech TempestESP 160 545 145 850
57 HEIDEL, CLAUDIO, 503102323Nova AeronESP 250 598 ABS 848
58 RAMOS CHINEA, Luis Manuel, 6942095923NUP Targa ESP 838 ABS DNF 838
59 LAFUENTE, JUAN JOSE, 50535464300Nova RadonESP 837 ABS ABS 837
60 TRUJILLO, MARC, 12739327751Nova TycoonESP 288 26 521 835
61 MORENO BALAÑA, Toni, 6344012733-WNiviuk ArtikESP 160 370 288 818
62 MARTÍN ELVIRA, Alfredo, 212622381JAirwave Magic FR2ESP 598 216 ABS 814
63 VIDAL, FRANCISCO, 50711106PPWindtech SYNCROESP 160 211 426 797
64 RUIZ LARREA DE TUERO, Javier, 452605767-MOzone MantraESP 160 581 ABS 741
65 FARRE, JORDI, 10443718689Ozone VibeESP 160 392 145 697
66 ALCOY RUIZ, David, 6743726820-WWindtech TempestESP 437 221 ABS 658
67 RODRÍGUEZ HERNÁNDEZ, Rosa, 6843369700-ANova TatooESP 160 224 231 615
68 MARTINEZ IBAÑEZ, Vicente, 15246924571-VAxis VegaESP 256 172 173 601
69 MORALES, JUAN LUIS, 20238474010RNova TattooESP 160 211 194 565
70 FONTANE, RICARD, 10840319203Windtech TempestESP 160 232 145 537
71 FERNANDEZ FERNANDEZ, Joel, 9478085778LNova TatooESP 160 333 ABS 493
72 SUSI CONSUEGRA, COSME, 5277105Advance Omega 6ESP 404 68 ABS 472
73 GARCIA PEREZ, JOSE ANTONIO, 52412546321114Nova TattooESP 160 123 145 428
74 DÍAZ MALAGÓN, Alfonso, 7151350266-YAdvance Epsilon 5ESP 160 262 ABS 422
75 REAL, JORDI, 50443728088MAirwave MustangESP 160 240 ABS 400
76 BERNABEU, JOSE, 520018/BA2006SWING AstralESP 160 52 145 357
77 URIBARRI, MAITE, 102941245667Advance Sigma 6ESP 160 34 145 339
77 TOMÁS LÓPEZ, Jesús Manuel, 20643700225-HUP Trango 2ESP 160 34 145 339
79 GUERRA MOYANO, FRANCISCO, 517123625478Ozone MantraESP 288 ABS ABS 288
80 MATABOSCH, JORDI, 50165256655Gin Gliders BOOMERANG SPORTESP 160 115 ABS 275
81 MARTÍNEZ MASTROTTA, Ángel Ignacio, 13335306058TSky paraglider AresESP 264 ABS ABS 264
82 IRURTIA, KARLOS, 5083021457877UP Trango ESP 160 81 ABS 241
83 VIAN, JOSUNE, 50915256440Nova TattooESP 160 56 ABS 216
84 LÓPEZ ALVAREZ, Cristobal Ulises, 141441211369UP Targa ESP 160 ABS ABS 160
84 VILLAR, PACO, 1408959479-JGradient Avax RSFESP 160 ABS ABS 160
84 PÉREZ DEL REY, David, 4011781089-YNova RadonESP 160 ABS ABS 160
84 GUERRA MOYANO, JAVIER, 51877746006Ozone AdictESP 160 ABS ABS 160
84 MARTÍN ELVIRA, Ramón, 1072622381-JWindtech Quarx 2ESP 160 DNF ABS 160
84 ROBLES, TOLO, 51943152500SGin Gliders ZoomESP 160 ABS ABS 160
90 MOSS, Nicky, 84X4501304CAxis VenusESP ABS 34 ABS 34
91 CLAVELL KAUPP, IGNACIO, 5326508610Airwave MustangESP ABS ABS ABS 0
91 LINDO MIMOSO, Eduardo, 568832255-WAdvance Omega 6ESP ABS ABS ABS 0